Trading Links: Review Friday's action here:
RSI 30: http://finviz.com/screener.ashx?v=111&f=sh_curvol_o1000,sh_price_o1,ta_rsi_os30&o=-change
RSI over 70: http://finviz.com/screener.ashx?v=111&f=sh_curvol_o1000,sh_price_o1,ta_rsi_ob70&o=-change
Winners: http://finviz.com/screener.ashx?v=111&f=sh_curvol_o1000,sh_price_o1&o=-change
Losers: http://finviz.com/screener.ashx?v=111&f=sh_curvol_o1000,sh_price_o1&o=change
Float short: http://finviz.com/screener.ashx?v=131&f=ind_stocksonly,sh_avgvol_o500,sh_price_o1,sh_short_o30&ft=4&o=-shortinterestshare
Economic data: http://premium.econoday.com/byweek.asp?day=17&month=9&year=2012&cust=mam&lid=0
Earnings calendar: http://www.earningswhispers.com/calendar.asp?way=P&day=-1&s=n
Earning before the bell: http://finviz.com/screener.ashx?v=211&f=earningsdate_tomorrowbefore,sh_price_o5&ft=4
Earnings after close: http://finviz.com/screener.ashx?v=211&f=earningsdate_tomorrowafter,sh_price_o5&ft=4
Futures: http://www.forexpros.com/indices/indices-futures
Option Info: http://www.optionseducation.org/en.html
CBOE: http://www.cboe.com/
Free stock charts: http://www.freestockcharts.com/
Free stock charts: https://www.tradingview.com/
Unusual call/put volume: http://www.schaeffersresearch.com/streetools/filters/volume_exp.aspx
CBOE most active: http://www.cboe.com/data/HHVolumeReportEquity.aspx
http://finance.avafin.com/tradeFlow
http://www.openinsider.com/
http://www.secform4.com/stock-screener.htm
Sunday, October 14, 2012
Price % Losers
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| AEZS | AEterna Zentaris Inc. | 2.43 | 6,053,372 | Chart, Profile, More | |
| ASBCW | Associated Banc-Corp | 1.31 | 24,184 | Chart, More | |
| OCZ | OCZ Technology Group Inc | 1.47 | 13,499,833 | Chart, Profile, More | |
| TZOO | Travelzoo Inc. | 20.02 | 821,959 | Chart, Profile, More | |
| AMD | Advanced Micro Devices, Inc. Co | 2.74 | 83,877,926 | Chart, Profile, More | |
| OSG | Overseas Shipholding Group, Inc | 5.08 | 2,083,341 | Chart, Profile, More | |
| DCIN | Digital Cinema Destinations Cor | 4.86 | 202 | Chart, Profile, More | |
| WBS-WT | WEBSTER FINANCIAL CORPORATION | 7.70 | 700 | Chart, More | |
| SRPT | Sarepta Therapeutics, Inc. | 27.11 | 3,627,954 | Chart, Profile, More | |
| STI-WTA | SUNTRUST BANKS, INC. WARRANTS | 6.10 | 3,100 | Chart, More | |
| XNPT | XenoPort, Inc. | 10.65 | 697,669 | Chart, Profile, More | |
| LPAL | VelocityShares 2x Palladium ETN | 45.14 | 300 | Chart, Profile, More | |
| CHRM | Charm Communications Inc. | 5.00 | 12,049 | Chart, Profile, More | |
| PURE | PURE Bioscience, Inc. | 1.41 | 999,099 | Chart, Profile, More | |
| STI-WTB | SUNTRUST BANKS, INC. WARRANTS | 3.31 | 200 | Chart, More | |
| USMD | USMD Holdings, Inc. | 16.26 | 200 | Chart, Profile, More | |
| INPH | Interphase Corporation | 2.91 | 93,827 | Chart, Profile, More | |
| TCBIW | Texas Capital Bancshares, Inc. | 32.36 | 2,000 | Chart, More | |
| GLBS | Globus Maritime Limited | 2.21 | 14,500 | Chart, Profile, More | |
| TMS | TMS International Corp. Class A | 9.92 | 36,332 | Chart, Profile, More | |
| BKSC | Bank of South Carolina Corp. | 11.00 | 1,360 | Chart, Profile, More | |
| EXAS | Exact Sciences Corporation | 10.65 | 1,521,025 | Chart, Profile, More | |
| BLIN | Bridgeline Digital, Inc. | 1.47 | 34,657 | Chart, Profile, More | |
| LDK | LDK Solar Co. Inc. American Dep | 0.93 | 1,172,755 | Chart, Profile, More | |
| LXU | LSB Industries, Inc. Common Sto | 39.91 | 372,458 | Chart, Profile, More |
Price % Gainers
| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| BZH | BEAZER HOMES USA, INC. NEW | 16.90 | 1,990,195 | Chart, Profile, More | |
| WDAY | WORKDAY, INC. | 48.69 | 18,137,050 | Chart, Profile, More | |
| NINE | Ninetowns Internet Technology G | 1.73 | 418,457 | Chart, Profile, More | |
| ROLA | iPath Long Extended Russell 100 | 82.50 | 200 | Chart, Profile, More | |
| IRDMZ | Iridium Communications Inc | 1.50 | 2,739 | Chart, Profile, More | |
| NPSP | NPS Pharmaceuticals, Inc. | 10.86 | 11,861,080 | Chart, Profile, More | |
| GLUU | Glu Mobile Inc. | 3.37 | 9,437,494 | Chart, Profile, More | |
| AEGR | Aegerion Pharmaceuticals, Inc. | 15.96 | 994,837 | Chart, Profile, More | |
| TSON | TranS1 Inc. | 2.95 | 77,774 | Chart, Profile, More | |
| CRMB | Crumbs Bake Shop, Inc. | 2.84 | 38,152 | Chart, Profile, More | |
| FSGI | First Security Group, Inc. | 3.00 | 900 | Chart, Profile, More | |
| BIOF | BioFuel Energy Corp. | 7.15 | 692,267 | Chart, Profile, More | |
| DYN-WT | DYNEGY INC. WARRANTS | 1.52 | 9,171 | Chart, More | |
| LXRX | Lexicon Pharmaceuticals, Inc. | 2.69 | 3,077,349 | Chart, Profile, More | |
| CPAH | CounterPath Corporation | 2.50 | 7,139 | Chart, Profile, More | |
| SCMR | Sycamore Networks, Inc. | 5.20 | 2,319,809 | Chart, Profile, More | |
| EMAN | eMagin Corporation Common Stock | 4.26 | 111,094 | Chart, Profile, More | |
| DHRM | Dehaier Medical Systems Limited | 2.34 | 210,856 | Chart, Profile, More | |
| USAT | USA Technologies, Inc. | 1.67 | 754,601 | Chart, Profile, More | |
| DWCH | Datawatch Corporation | 17.70 | 32,706 | Chart, Profile, More | |
| CLRX | CollabRx, Inc. | 4.14 | 61,468 | Chart, Profile, More | |
| IRIX | IRIDEX Corporation | 3.88 | 6,996 | Chart, Profile, More | |
| ENV | Envestnet, Inc Common Stock | 13.54 | 353,401 | Chart, Profile, More | |
| ENPH | Enphase Energy, Inc. | 3.63 | 163,472 | Chart, Profile, More | |
| ICCC | ImmuCell Corporation | 5.50 | 500 | Chart, Profile, More |
Subscribe to:
Posts (Atom)