AEZS | AEterna Zentaris Inc. | 2.43Oct 12 | 0.69 (22.12%) | 6,053,372 | Chart, Profile, More |
ASBCW | Associated Banc-Corp | 1.31Oct 12 | 0.35 (21.08%) | 24,184 | Chart, More |
OCZ | OCZ Technology Group Inc | 1.47Oct 12 | 0.39 (20.97%) | 13,499,833 | Chart, Profile, More |
TZOO | Travelzoo Inc. | 20.02Oct 12 | 3.48 (14.81%) | 821,959 | Chart, Profile, More |
AMD | Advanced Micro Devices, Inc. Co | 2.74Oct 12 | 0.46 (14.38%) | 83,877,926 | Chart, Profile, More |
OSG | Overseas Shipholding Group, Inc | 5.08Oct 12 | 0.80 (13.61%) | 2,083,341 | Chart, Profile, More |
DCIN | Digital Cinema Destinations Cor | 4.86Oct 12 | 0.74 (13.21%) | 202 | Chart, Profile, More |
WBS-WT | WEBSTER FINANCIAL CORPORATION | 7.70Oct 12 | 1.05 (12.00%) | 700 | Chart, More |
SRPT | Sarepta Therapeutics, Inc. | 27.11Oct 12 | 3.62 (11.78%) | 3,627,954 | Chart, Profile, More |
STI-WTA | SUNTRUST BANKS, INC. WARRANTS | 6.10Oct 12 | 0.80 (11.59%) | 3,100 | Chart, More |
XNPT | XenoPort, Inc. | 10.65Oct 12 | 1.26 (10.58%) | 697,669 | Chart, Profile, More |
LPAL | VelocityShares 2x Palladium ETN | 45.14Oct 12 | 5.31 (10.52%) | 300 | Chart, Profile, More |
CHRM | Charm Communications Inc. | 5.00Oct 12 | 0.58 (10.39%) | 12,049 | Chart, Profile, More |
PURE | PURE Bioscience, Inc. | 1.41Oct 12 | 0.16 (10.19%) | 999,099 | Chart, Profile, More |
STI-WTB | SUNTRUST BANKS, INC. WARRANTS | 3.31Oct 12 | 0.37 (10.05%) | 200 | Chart, More |
USMD | USMD Holdings, Inc. | 16.26Oct 12 | 1.74 (9.67%) | 200 | Chart, Profile, More |
INPH | Interphase Corporation | 2.91Oct 12 | 0.29 (9.06%) | 93,827 | Chart, Profile, More |
TCBIW | Texas Capital Bancshares, Inc. | 32.36Oct 12 | 3.14 (8.85%) | 2,000 | Chart, More |
GLBS | Globus Maritime Limited | 2.21Oct 12 | 0.21 (8.68%) | 14,500 | Chart, Profile, More |
TMS | TMS International Corp. Class A | 9.92Oct 12 | 0.92 (8.49%) | 36,332 | Chart, Profile, More |
BKSC | Bank of South Carolina Corp. | 11.00Oct 12 | 1.00 (8.33%) | 1,360 | Chart, Profile, More |
EXAS | Exact Sciences Corporation | 10.65Oct 12 | 0.95 (8.19%) | 1,521,025 | Chart, Profile, More |
BLIN | Bridgeline Digital, Inc. | 1.47Oct 12 | 0.13 (8.12%) | 34,657 | Chart, Profile, More |
LDK | LDK Solar Co. Inc. American Dep | 0.93Oct 12 | 0.08 (8.07%) | 1,172,755 | Chart, Profile, More |
LXU | LSB Industries, Inc. Common Sto | 39.91Oct 12 | 3.48 (8.02%) | 372,458 | Chart, Profile, More |
No comments:
Post a Comment