PBM | Pacific Booker Minerals Inc Ord | 5.104:00PM EDT | 10.19 (66.64%) | 1,062,437 | Chart, Profile, More |
ARQL | ArQule, Inc. | 2.184:00PM EDT | 2.81 (56.31%) | 27,242,905 | Chart, Profile, More |
MSCI | MSCI Inc Common Stock | 26.214:01PM EDT | 9.61 (26.83%) | 15,264,403 | Chart, Profile, More |
EXPR | Express, Inc. Common Stock | 11.684:00PM EDT | 3.33 (22.19%) | 12,829,673 | Chart, Profile, More |
AMCF | Andatee China Marine Fuel Servi | 0.943:59PM EDT | 0.22 (18.97%) | 148,310 | Chart, Profile, More |
CLB | Core Laboratories N.V. Common S | 100.954:01PM EDT | 19.68 (16.31%) | 3,511,783 | Chart, Profile, More |
CHC | China Hydroelectric Corporation | 1.464:00PM EDT | 0.26 (15.12%) | 138,281 | Chart, Profile, More |
TRU | Torch Energy Royalty Trust Comm | 1.364:06PM EDT | 0.24 (14.99%) | 44,606 | Chart, Profile, More |
RSH | Radioshack Corporation Common S | 2.024:04PM EDT | 0.31 (13.30%) | 8,760,876 | Chart, Profile, More |
SKX | Skechers U.S.A., Inc. Common St | 17.784:04PM EDT | 2.59 (12.71%) | 2,783,967 | Chart, Profile, More |
SPEX | Spherix Incorporated | 10.403:15PM EDT | 1.36 (11.56%) | 5,034 | Chart, Profile, More |
FNP | Fifth & Pacific Companies, Inc. | 11.324:04PM EDT | 1.45 (11.35%) | 8,438,125 | Chart, Profile, More |
APPY | AspenBio Pharma, Inc. | 2.314:00PM EDT | 0.28 (10.81%) | 435,041 | Chart, Profile, More |
GOL | Gol Linhas Aereas Inteligentes | 5.634:06PM EDT | 0.66 (10.49%) | 2,063,314 | Chart, Profile, More |
ACFC | Atlantic Coast Federal Corporat | 2.0012:20PM EDT | 0.23 (10.31%) | 986 | Chart, Profile, More |
TECUB | Tecumseh Products Company | 5.603:59PM EDT | 0.60 (9.68%) | 21,099 | Chart, Profile, More |
SCHS | School Specialty, Inc. | 2.094:00PM EDT | 0.22 (9.52%) | 208,391 | Chart, Profile, More |
UCBA | United Community Bancorp | 6.0710:48AM EDT | 0.63 (9.40%) | 4,205 | Chart, Profile, More |
SRPT | Sarepta Therapeutics, Inc. | 14.994:00PM EDT | 1.54 (9.32%) | 2,678,302 | Chart, Profile, More |
F-WT | FORD MOTOR COMPANY | 0.984:01PM EDT | 0.10 (9.26%) | 845,185 | Chart, More |
ARUN | Aruba Networks, Inc. | 20.404:00PM EDT | 1.98 (8.87%) | 9,265,094 | Chart, Profile, More |
TSTC | Telestone Technologies Corp. | 1.763:59PM EDT | 0.17 (8.81%) | 43,641 | Chart, Profile, More |
PNBK | Patriot National Bancorp Inc. | 1.464:00PM EDT | 0.14 (8.75%) | 8,627 | Chart, Profile, More |
GFA | Gafisa SA Gafisa S.A. American | 4.004:03PM EDT | 0.38 (8.68%) | 5,101,575 | Chart, Profile, More |
DCIN | Digital Cinema Destinations Cor | 4.712:36PM EDT | 0.44 (8.62%) | 5,135 | Chart, Profile, More |
No comments:
Post a Comment