BZH | BEAZER HOMES USA, INC. NEW | 16.90Oct 12 | 13.37 (378.75%) | 1,990,195 | Chart, Profile, More |
WDAY | WORKDAY, INC. | 48.69Oct 12 | 20.69 (73.89%) | 18,137,050 | Chart, Profile, More |
NINE | Ninetowns Internet Technology G | 1.73Oct 12 | 0.65 (60.19%) | 418,457 | Chart, Profile, More |
ROLA | iPath Long Extended Russell 100 | 82.50Oct 12 | 25.27 (44.16%) | 200 | Chart, Profile, More |
IRDMZ | Iridium Communications Inc | 1.50Oct 12 | 0.27 (21.95%) | 2,739 | Chart, Profile, More |
NPSP | NPS Pharmaceuticals, Inc. | 10.86Oct 12 | 1.73 (18.97%) | 11,861,080 | Chart, Profile, More |
GLUU | Glu Mobile Inc. | 3.37Oct 12 | 0.48 (16.61%) | 9,437,494 | Chart, Profile, More |
AEGR | Aegerion Pharmaceuticals, Inc. | 15.96Oct 12 | 1.98 (14.16%) | 994,837 | Chart, Profile, More |
TSON | TranS1 Inc. | 2.95Oct 12 | 0.36 (13.90%) | 77,774 | Chart, Profile, More |
CRMB | Crumbs Bake Shop, Inc. | 2.84Oct 12 | 0.34 (13.60%) | 38,152 | Chart, Profile, More |
FSGI | First Security Group, Inc. | 3.00Oct 12 | 0.35 (13.21%) | 900 | Chart, Profile, More |
BIOF | BioFuel Energy Corp. | 7.15Oct 12 | 0.83 (13.13%) | 692,267 | Chart, Profile, More |
DYN-WT | DYNEGY INC. WARRANTS | 1.52Oct 12 | 0.17 (12.59%) | 9,171 | Chart, More |
LXRX | Lexicon Pharmaceuticals, Inc. | 2.69Oct 12 | 0.30 (12.55%) | 3,077,349 | Chart, Profile, More |
CPAH | CounterPath Corporation | 2.50Oct 12 | 0.26 (11.60%) | 7,139 | Chart, Profile, More |
SCMR | Sycamore Networks, Inc. | 5.20Oct 12 | 0.53 (11.35%) | 2,319,809 | Chart, Profile, More |
EMAN | eMagin Corporation Common Stock | 4.26Oct 12 | 0.43 (11.23%) | 111,094 | Chart, Profile, More |
DHRM | Dehaier Medical Systems Limited | 2.34Oct 12 | 0.23 (10.90%) | 210,856 | Chart, Profile, More |
USAT | USA Technologies, Inc. | 1.67Oct 12 | 0.16 (10.60%) | 754,601 | Chart, Profile, More |
DWCH | Datawatch Corporation | 17.70Oct 12 | 1.65 (10.28%) | 32,706 | Chart, Profile, More |
CLRX | CollabRx, Inc. | 4.14Oct 12 | 0.37 (9.81%) | 61,468 | Chart, Profile, More |
IRIX | IRIDEX Corporation | 3.88Oct 12 | 0.34 (9.60%) | 6,996 | Chart, Profile, More |
ENV | Envestnet, Inc Common Stock | 13.54Oct 12 | 1.16 (9.37%) | 353,401 | Chart, Profile, More |
ENPH | Enphase Energy, Inc. | 3.63Oct 12 | 0.31 (9.34%) | 163,472 | Chart, Profile, More |
ICCC | ImmuCell Corporation | 5.50Oct 12 | 0.46 (9.13%) | 500 | Chart, Profile, More |
No comments:
Post a Comment