IMH | Impac Mortgage Holdings, Inc. C | 9.704:00PM EDT | 1.89 (24.20%) | 582,233 | Chart, Profile, More |
OVLY | Oak Valley Bancorp (CA) | 8.133:59PM EDT | 1.38 (20.44%) | 19,372 | Chart, Profile, More |
PCS | MetroPCS Communications, Inc. C | 13.574:01PM EDT | 2.05 (17.80%) | 37,703,694 | Chart, Profile, More |
ANNB | Annapolis Bancorp Inc. | 8.253:52PM EDT | 1.20 (17.02%) | 2,068 | Chart, Profile, More |
KFS | Kingsway Financial Services, In | 2.554:00PM EDT | 0.37 (16.97%) | 45,082 | Chart, Profile, More |
UQM | UQM TECHNOLOGIES INC Common Sto | 1.334:00PM EDT | 0.19 (16.67%) | 263,299 | Chart, Profile, More |
KINS | Kingstone Companies, Inc | 5.743:40PM EDT | 0.79 (15.96%) | 6,979 | Chart, Profile, More |
FSI | Flexible Solutions Internationa | 1.594:01PM EDT | 0.19 (13.57%) | 12,700 | Chart, Profile, More |
BCOM | B Communications Ltd. | 5.023:59PM EDT | 0.58 (13.06%) | 7,507 | Chart, Profile, More |
CTIC | Cell Therapeutics, Inc. | 2.524:00PM EDT | 0.29 (13.00%) | 6,345,203 | Chart, Profile, More |
DYSL | Dynasil Corporation of America | 1.753:57PM EDT | 0.20 (12.79%) | 47,160 | Chart, Profile, More |
CWBC | Community West Bancshares | 2.992:08PM EDT | 0.33 (12.41%) | 4,575 | Chart, Profile, More |
ULTR | Ultrapetrol (Bahamas) Limited | 1.624:00PM EDT | 0.17 (11.72%) | 174,054 | Chart, Profile, More |
MXT | Maxcom Telecomunicaciones SAB d | 1.753:29PM EDT | 0.18 (11.46%) | 750 | Chart, Profile, More |
TOF | Tofutti Brands Inc. Common Stoc | 1.594:00PM EDT | 0.16 (11.33%) | 6,131 | Chart, Profile, More |
DLHC | DLH Holdings Corp. | 1.2012:03PM EDT | 0.12 (11.11%) | 6,563 | Chart, Profile, More |
EMCF | Emclaire Financial Corp | 24.452:14PM EDT | 2.39 (10.83%) | 328 | Chart, Profile, More |
EDAP | EDAP TMS S.A. | 1.893:59PM EDT | 0.17 (9.88%) | 205,184 | Chart, Profile, More |
TAOM | Taomee Holdings Limited America | 3.843:59PM EDT | 0.34 (9.71%) | 4,400 | Chart, Profile, More |
BDR | Blonder Tongue Laboratories, In | 1.163:59PM EDT | 0.10 (9.43%) | 127,854 | Chart, Profile, More |
VRS | Verso Paper Corp. Common Stock | 1.674:01PM EDT | 0.14 (9.15%) | 59,472 | Chart, Profile, More |
SANW | S&W Seed Company | 7.313:55PM EDT | 0.61 (9.10%) | 96,631 | Chart, Profile, More |
OSG | Overseas Shipholding Group, Inc | 7.084:01PM EDT | 0.59 (9.09%) | 1,659,583 | Chart, Profile, More |
AQQ | American Spectrum Realty, Inc. | 4.304:00PM EDT | 0.35 (8.86%) | 11,103 | Chart, Profile, More |
AUBN | Auburn National Bancorporation, | 23.703:49PM EDT | 1.90 (8.72%) | 3,200 | Chart, Profile, More |
No comments:
Post a Comment