No. | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change | Volume | Earnings |
1 | C | Citigroup, Inc. | Financial | USA | 101.90B | 10.07 | 34.75 | -2.17% | 42,440,760 | Oct 15/b |
2 | BRO | Brown & Brown Inc. | Financial | USA | 3.76B | 22.06 | 26.25 | -1.57% | 888,848 | Oct 15 |
3 | FCX | Freeport-McMoRan Copper & Gold Inc. | Basic Materials | USA | 38.10B | 12.09 | 40.14 | -1.50% | 11,971,141 | Oct 15 |
4 | MHP | The McGraw-Hill Companies, Inc. | Services | USA | 15.51B | 19.29 | 55.36 | -0.20% | 1,403,511 | Oct 15 |
5 | MTB | M&T Bank Corporation | Financial | USA | 12.20B | 17.32 | 96.32 | -2.10% | 1,092,969 | Oct 15 |
6 | PENN | Penn National Gaming Inc. | Services | USA | 3.13B | 16.66 | 40.82 | -0.92% | 661,710 | Oct 15 |
7 | PII | Polaris Industries, Inc. | Consumer Goods | USA | 5.66B | 22.44 | 82.57 | 0.99% | 590,136 | Oct 15 |
8 | WYNN | Wynn Resorts Ltd. | Services | USA | 11.44B | 22.19 | 113.81 | 1.20% | 1,158,718 | Oct 15 |
9 | PKG | Packaging Corp. of America | Consumer Goods | USA | 3.45B | 24.10 | 35.19 | -0.90% | 937,743 | Oct 15/a |
10 | DPZ | Domino's Pizza, Inc. | Services | USA | 2.14B | 22.18 | 37.70 | -0.11% | 426,535 | Oct 16/b |
11 | PNC | PNC Financial Services Group Inc. | Financial | USA | 33.21B | 12.96 | 62.73 | -3.42% | 3,984,576 | Oct 16/b |
12 | MAT | Mattel Inc. | Consumer Goods | USA | 12.28B | 16.22 | 36.01 | 2.16% | 2,185,024 | Oct 16/b |
13 | GS | The Goldman Sachs Group, Inc. | Financial | USA | 57.63B | 17.91 | 120.20 | -1.47% | 4,045,385 | Oct 16/b |
14 | JNJ | Johnson & Johnson | Healthcare | USA | 187.40B | 21.65 | 67.97 | 0.00% | 8,658,139 | Oct 16/b |
15 | KO | The Coca-Cola Company | Consumer Goods | USA | 172.11B | 20.23 | 38.23 | 0.31% | 11,994,429 | Oct 16/b |
16 | WWW | Wolverine World Wide Inc. | Consumer Goods | USA | 2.10B | 18.45 | 42.99 | -0.99% | 418,761 | Oct 16/b |
17 | OMC | Omnicom Group Inc. | Services | USA | 13.74B | 15.17 | 51.73 | -0.56% | 1,205,724 | Oct 16/b |
18 | UNH | Unitedhealth Group, Inc. | Healthcare | USA | 58.94B | 11.58 | 57.07 | -1.02% | 4,266,878 | Oct 16/b |
19 | STT | State Street Corp. | Financial | USA | 19.83B | 11.21 | 41.38 | -1.52% | 4,183,277 | Oct 16 |
20 | IBM | International Business Machines Corp. | Technology | USA | 237.47B | 15.11 | 207.80 | 0.99% | 2,709,179 | Oct 16 |
|
Tickers: C,PENN,BRO,PII,MTB,WYNN,MHP,FCX,PKG,DPZ,WWW,OMC,MAT,PNC,KO,JNJ,GS,UNH,CBSH,STT,IBM,... | export |
|
No comments:
Post a Comment