SHF | Schiff Nutrition International, | 43.76Nov 16 | 9.84 (29.01%) | 1,459,253 | Chart, Profile, More |
PENN | Penn National Gaming, Inc. | 48.23Nov 16 | 10.62 (28.24%) | 11,281,877 | Chart, Profile, More |
SWSH | Swisher Hygiene, Inc. | 1.43Nov 16 | 0.28 (24.35%) | 5,185,964 | Chart, Profile, More |
SPEX | Spherix Incorporated | 9.87Nov 16 | 1.79 (22.15%) | 2,900 | Chart, Profile, More |
PRAN | Prana Biotechnology Ltd | 2.28Nov 16 | 0.33 (16.92%) | 254,970 | Chart, Profile, More |
CCBG | Capital City Bank Group | 10.82Nov 16 | 1.56 (16.85%) | 201,824 | Chart, Profile, More |
OSIS | OSI Systems, Inc. | 63.94Nov 16 | 9.05 (16.49%) | 1,412,527 | Chart, Profile, More |
ASCA | Ameristar Casinos, Inc. | 19.52Nov 16 | 2.67 (15.85%) | 3,644,443 | Chart, Profile, More |
OCLR | Oclaro, Inc. | 1.29Nov 16 | 0.17 (15.18%) | 3,055,816 | Chart, Profile, More |
CLWT | Euro Tech Holdings Company Limi | 3.47Nov 16 | 0.44 (14.53%) | 39,577 | Chart, Profile, More |
BDR | Blonder Tongue Laboratories, In | 1.20Nov 16 | 0.15 (14.39%) | 1,604 | Chart, Profile, More |
MVO | MV Oil Trust Units of Beneficia | 25.68Nov 16 | 3.02 (13.33%) | 336,146 | Chart, Profile, More |
PGP | Pimco Global Stocksplus & Incom | 17.47Nov 16 | 2.04 (13.22%) | 372,992 | Chart, More |
SRV | The Cushing MLP Total Return Fu | 8.10Nov 16 | 0.94 (13.13%) | 571,905 | Chart, More |
SUMR | Summer Infant, Inc. | 1.40Nov 16 | 0.16 (12.90%) | 231,861 | Chart, Profile, More |
RECV | Recovery Energy, Inc. | 3.00Nov 16 | 0.34 (12.78%) | 20,400 | Chart, Profile, More |
CYBX | Cyberonics, Inc. | 52.44Nov 16 | 5.84 (12.53%) | 1,013,044 | Chart, Profile, More |
GSL | Global Ship Lease Inc New Class | 2.83Nov 16 | 0.31 (12.30%) | 138,058 | Chart, Profile, More |
CHRM | Charm Communications Inc. | 4.71Nov 16 | 0.51 (12.14%) | 100 | Chart, Profile, More |
OMX | Officemax Incorporated | 9.22Nov 16 | 0.99 (12.03%) | 9,665,628 | Chart, Profile, More |
DDP | DB Commodity DB Commodity Short | 44.66Nov 16 | 4.66 (11.65%) | 43,929 | Chart, Profile, More |
KWK | Quicksilver Resources Inc. Comm | 2.99Nov 16 | 0.31 (11.57%) | 4,698,951 | Chart, Profile, More |
DCTH | Delcath Systems, Inc. | 1.26Nov 16 | 0.13 (11.50%) | 1,440,898 | Chart, Profile, More |
DFRG | Del Frisco's Restaurant Group, | 14.44Nov 16 | 1.48 (11.42%) | 166,431 | Chart, Profile, More |
BKOR | Oak Ridge Financial Services, I | 4.84Nov 16 | 0.49 (11.26%) | 300 | Chart, Profile, More |
No comments:
Post a Comment