BMTI | BioMimetic Therapeutics, Inc. | 7.234:00PM EST | 3.08 (74.22%) | 3,838,551 | Chart, Profile, More |
GTIM | Good Times Restaurants Inc. | 2.113:59PM EST | 0.45 (27.03%) | 414,845 | Chart, Profile, More |
TRT | Trio-Tech International Common | 1.674:00PM EST | 0.31 (22.80%) | 45,820 | Chart, Profile, More |
AIM | Aerosonic Corporation Common St | 3.194:12PM EST | 0.54 (20.38%) | 19,651 | Chart, Profile, More |
OCLR | Oclaro, Inc. | 1.554:00PM EST | 0.26 (20.16%) | 3,253,864 | Chart, Profile, More |
HGSH | China HGS Real Estate, Inc. | 3.124:00PM EST | 0.52 (20.00%) | 92,148 | Chart, Profile, More |
UOIL | VelocityShares 3X Long Brent Cr | 44.174:00PM EST | 7.16 (19.34%) | 400 | Chart, Profile, More |
EBOD | Renewable Energy Trade Board Co | 1.973:56PM EST | 0.31 (18.67%) | 1,222 | Chart, Profile, More |
F-WT | FORD MOTOR COMPANY | 1.874:01PM EST | 0.29 (18.35%) | 1,516,398 | Chart, More |
ACAD | ACADIA Pharmaceuticals Inc. | 2.264:00PM EST | 0.35 (18.32%) | 2,986,958 | Chart, Profile, More |
AVNR | Avanir Pharmaceuticals, Inc. | 2.604:00PM EST | 0.37 (16.59%) | 2,800,294 | Chart, Profile, More |
AMCN | AirMedia Group Inc | 1.993:59PM EST | 0.28 (16.37%) | 14,899 | Chart, Profile, More |
TOPS | TOP Ships Inc. | 1.283:36PM EST | 0.18 (16.35%) | 8,302 | Chart, Profile, More |
XPLR | Xplore Technologies Corp | 3.883:21PM EST | 0.54 (16.17%) | 22,381 | Chart, Profile, More |
BTX | BioTime, Inc. Common Stock | 3.514:00PM EST | 0.46 (15.08%) | 391,396 | Chart, Profile, More |
LPAL | VelocityShares 2x Palladium ETN | 51.184:00PM EST | 6.60 (14.79%) | 296 | Chart, Profile, More |
LGND | Ligand Pharmaceuticals Incorpor | 19.074:00PM EST | 2.40 (14.40%) | 1,179,376 | Chart, Profile, More |
DRTX | Durata Therapeutics, Inc. | 8.354:00PM EST | 1.05 (14.38%) | 41,320 | Chart, Profile, More |
WHLR | | 6.003:33PM EST | 0.75 (14.29%) | 3,740 | Chart, More |
ISRL | Isramco, Inc. | 85.064:00PM EST | 10.21 (13.64%) | 1,035 | Chart, Profile, More |
DAEG | Daegis Inc | 1.251:46PM EST | 0.15 (13.64%) | 2,600 | Chart, Profile, More |
GIFI | Gulf Island Fabrication, Inc. | 22.944:00PM EST | 2.71 (13.40%) | 136,079 | Chart, Profile, More |
ASUR | Asure Software Inc | 6.063:59PM EST | 0.71 (13.27%) | 36,173 | Chart, Profile, More |
SEV | Sevcon, Inc. | 4.073:52PM EST | 0.47 (13.17%) | 1,000 | Chart, Profile, More |
MHR | Magnum Hunter Resources Corpora | 3.894:04PM EST | 0.45 (13.08%) | 4,637,638 | Chart, Profile, More |
No comments:
Post a Comment