DIAL | Dial Global, Inc. | 0.47Nov 16 | 1.55 (76.68%) | 802,168 | Chart, Profile, More |
SAB | Grupo Casa Saba, S.A. de C.V. C | 3.35Nov 16 | 4.85 (59.15%) | 208,457 | Chart, Profile, More |
DVAX | Dynavax Technologies Corporatio | 2.44Nov 16 | 2.19 (47.30%) | 35,411,382 | Chart, Profile, More |
RCON | Recon Technology, Ltd. | 1.95Nov 16 | 0.81 (29.35%) | 2,238,752 | Chart, Profile, More |
ARCI | Appliance Recycling Centers of | 1.41Nov 16 | 0.47 (25.00%) | 13,813 | Chart, Profile, More |
BORN | China New Borun Corporation Ame | 1.75Nov 16 | 0.48 (21.52%) | 207,037 | Chart, Profile, More |
SCMR | Sycamore Networks, Inc. | 2.81Nov 16 | 0.77 (21.51%) | 1,981,436 | Chart, Profile, More |
CALI | China Auto Logistics Inc. | 4.45Nov 16 | 1.21 (21.38%) | 1,538,746 | Chart, Profile, More |
SGOC | SGOCO Group, Ltd | 1.46Nov 16 | 0.39 (21.12%) | 528,139 | Chart, Profile, More |
ROLA | iPath Long Extended Russell 100 | 75.00Nov 16 | 19.99 (21.04%) | 200 | Chart, Profile, More |
SHLD | Sears Holdings Corporation | 47.49Nov 16 | 10.99 (18.79%) | 6,631,297 | Chart, Profile, More |
RKUS | RUCKUS WIRELESS, INC. | 12.25Nov 16 | 2.75 (18.33%) | 10,177,459 | Chart, More |
VIAS | Viasystems Group, Inc. | 10.48Nov 16 | 1.97 (15.82%) | 31,228 | Chart, Profile, More |
SINA | Sina Corporation | 45.07Nov 16 | 8.03 (15.12%) | 10,230,254 | Chart, Profile, More |
DOIL | VelocityShares 3X Inverse Brent | 38.04Nov 16 | 6.31 (14.23%) | 200 | Chart, Profile, More |
NTS | NTS, Inc. Common Stock | 0.89Nov 16 | 0.14 (13.59%) | 12,342 | Chart, Profile, More |
GWO | Credit Suisse Group ELEMENTS CS | 7.31Nov 16 | 1.14 (13.49%) | 400 | Chart, Profile, More |
LAS | Lentuo International Inc. Ameri | 1.55Nov 16 | 0.22 (12.66%) | 57,774 | Chart, Profile, More |
GRN | iPath Global Carbon ETN | 10.40Nov 16 | 1.50 (12.61%) | 1,500 | Chart, Profile, More |
GENE | Genetic Technologies Ltd | 2.65Nov 16 | 0.38 (12.54%) | 243,804 | Chart, Profile, More |
VELT | Velti plc | 3.85Nov 16 | 0.52 (11.90%) | 5,767,652 | Chart, Profile, More |
TGS | Transportadora de Gas del Sur S | 1.23Nov 16 | 0.16 (11.51%) | 120,581 | Chart, Profile, More |
ZAZA | ZaZa Energy Corporation | 1.67Nov 16 | 0.21 (11.17%) | 951,899 | Chart, Profile, More |
PBIB | Porter Bancorp, Inc. | 0.90Nov 16 | 0.11 (10.89%) | 1,800 | Chart, Profile, More |
AMCN | AirMedia Group Inc | 1.71Nov 16 | 0.20 (10.47%) | 29,820 | Chart, Profile, More |
No comments:
Post a Comment