SHAW | Shaw Group Inc. (The) Common St | 41.494:03PM EDT | 14.80 (55.45%) | 38,300,324 | Chart, Profile, More |
CDTI | Clean Diesel Technologies, Inc. | 2.524:00PM EDT | 0.42 (20.00%) | 3,252,506 | Chart, Profile, More |
FRS | Frisch's Restaurants, Inc. Comm | 30.504:03PM EDT | 4.65 (17.99%) | 62,039 | Chart, Profile, More |
NCIT | NCI, Inc. | 5.894:00PM EDT | 0.84 (16.63%) | 116,309 | Chart, Profile, More |
UGAZ | VelocityShares 3X Long Natural | 39.574:00PM EDT | 5.51 (16.18%) | 171,776 | Chart, Profile, More |
JVA | Coffee Holding Co., Inc. | 5.754:00PM EDT | 0.79 (15.81%) | 490,137 | Chart, Profile, More |
ARL | American Realty Investors, Inc. | 2.244:00PM EDT | 0.29 (14.68%) | 4,607 | Chart, Profile, More |
ANCB | Anchor Bancorp | 12.4711:21AM EDT | 1.59 (14.61%) | 300 | Chart, Profile, More |
BOTJ | Bank of the James Financial Gro | 5.952:07PM EDT | 0.70 (13.33%) | 700 | Chart, Profile, More |
TRS | TriMas Corporation | 21.714:00PM EDT | 2.52 (13.13%) | 685,725 | Chart, Profile, More |
IDN | Intellicheck Mobilisa, Inc. Com | 1.654:00PM EDT | 0.19 (13.01%) | 42,975 | Chart, Profile, More |
SVU | SuperValu Inc. Common Stock | 2.244:00PM EDT | 0.25 (12.56%) | 12,824,046 | Chart, Profile, More |
GDOT | Green Dot Corporation Class A C | 10.194:05PM EDT | 1.13 (12.47%) | 5,043,031 | Chart, Profile, More |
LTBR | Lightbridge Corporation | 2.363:59PM EDT | 0.26 (12.38%) | 27,993 | Chart, Profile, More |
STRM | Streamline Health Solutions, In | 4.194:00PM EDT | 0.45 (12.03%) | 162,782 | Chart, Profile, More |
SRPT | Sarepta Therapeutics, Inc. | 9.474:00PM EDT | 1.01 (11.94%) | 4,887,747 | Chart, Profile, More |
BOIL | ProShares Ultra DJ UBS Natural | 56.984:00PM EDT | 5.68 (11.07%) | 281,109 | Chart, Profile, More |
ULBI | Ultralife Corporation | 3.944:00PM EDT | 0.39 (10.99%) | 36,865 | Chart, Profile, More |
NAGS | Teucrium Natural Gas ETV | 12.814:00PM EDT | 1.26 (10.93%) | 2,614 | Chart, Profile, More |
CARV | Carver Bancorp, Inc. | 5.701:19PM EDT | 0.56 (10.89%) | 1,023 | Chart, Profile, More |
IRDMZ | Iridium Communications Inc | 1.943:35PM EDT | 0.19 (10.86%) | 2,950 | Chart, Profile, More |
MMF | Bank of America Corporation MIT | 12.393:25PM EDT | 1.16 (10.33%) | 400 | Chart, More |
ADY | Feihe International, Inc. Commo | 7.154:04PM EDT | 0.66 (10.17%) | 237,218 | Chart, Profile, More |
GIGA | Giga-tronics Incorporated | 1.383:59PM EDT | 0.13 (10.00%) | 15,687 | Chart, Profile, More |
PDH | PetroLogistics LP Common Units | 12.044:05PM EDT | 1.06 (9.65%) | 889,104 | Chart, Profile, More |
No comments:
Post a Comment