Price % Losers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
PRSS | CafePress Inc. | 8.09 | 5.61 (40.95%) | 1,481,670 | Chart, Profile, More |
RLD | RealD Inc. | 9.70 | 2.90 (23.02%) | 5,335,320 | Chart, Profile, More |
DNDN | Dendreon Corporation | 4.76 | 1.42 (22.98%) | 25,590,987 | Chart, Profile, More |
LOGM | LogMein, Inc. | 18.95 | 5.44 (22.30%) | 3,832,899 | Chart, Profile, More |
ANAD | ANADIGICS, Inc. | 1.27 | 0.30 (19.11%) | 1,660,771 | Chart, Profile, More |
COH | Coach, Inc. Common Stock | 49.33 | 11.25 (18.57%) | 34,412,577 | Chart, Profile, More |
USMO | USA Mobility, Inc. | 11.14 | 2.40 (17.73%) | 597,634 | Chart, Profile, More |
OINK | Tianli Agritech, Inc. | 0.84 | 0.17 (16.83%) | 18,436 | Chart, Profile, More |
CAS | Castle (A.M.) & Co. Common Stoc | 7.29 | 1.42 (16.30%) | 807,860 | Chart, Profile, More |
ADVS | Advent Software, Inc. | 22.76 | 4.34 (16.01%) | 1,007,748 | Chart, Profile, More |
STP | Suntech Power Holdings Co., LTD | 1.13 | 0.21 (15.67%) | 8,414,560 | Chart, Profile, More |
OXBT | Oxygen Biotherapeutics, Inc. | 1.07 | 0.19 (15.08%) | 57,959 | Chart, Profile, More |
OLCB | Ohio Legacy Corporation | 0.89 | 0.16 (14.97%) | 575 | Chart, Profile, More |
TWGP | Tower Group, Inc. | 18.64 | 3.07 (14.14%) | 1,200,395 | Chart, Profile, More |
SYSW | SYSWIN Inc. American Depositary | 1.30 | 0.20 (13.33%) | 6,547 | Chart, Profile, More |
MGLN | Magellan Health Services, Inc. | 48.20 | 7.30 (13.15%) | 3,421,395 | Chart, Profile, More |
HUM | Humana Inc. Common Stock | 61.60 | 8.95 (12.69%) | 11,740,117 | Chart, Profile, More |
LPLA | LPL Financial Holdings Inc. | 28.02 | 4.03 (12.57%) | 3,495,480 | Chart, Profile, More |
YGE | Yingli Green Energy Holding Com | 1.60 | 0.23 (12.57%) | 5,259,898 | Chart, Profile, More |
CFBK | Central Federal Corporation | 1.41 | 0.19 (11.88%) | 2,713 | Chart, Profile, More |
BOTJ | Bank of the James Financial Gro | 5.26 | 0.69 (11.59%) | 1,724 | Chart, Profile, More |
XWES | World Energy Solutions Inc (DE) | 2.83 | 0.37 (11.56%) | 4,225 | Chart, Profile, More |
HF | HFF, Inc. Common Stock, Class A | 13.06 | 1.67 (11.34%) | 651,144 | Chart, Profile, More |
PMCS | PMC | 5.32 | 0.66 (11.04%) | 10,878,989 | Chart, Profile, More |
CPAH | CounterPath Corporation | 2.44 | 0.25 (9.29%) | 4,300 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Tuesday, July 31, 2012
-
- COH
- Wall Street dips as traders gear up for Fed; ends July up Reuters Tue 10:09PM EDT
-
- STP
- China’s Stocks Rise as Government Growth Pledge Offsets PMI Data at Bloomberg Tue 9:55PM EDT
-
- RLD
- Studios Should Take Notice of IMAX's Dominant Batman Showing at Motley Fool Tue 9:18PM EDT
-
- DNDN
- Can Dendreon Be Saved? at Motley Fool Tue 8:34PM EDT
-
- DNDN
- Alnylam Topped Biotech Stocks In July at Forbes Tue 7:19PM EDT
-
- LPLA
- LPL Financial Holdings' CEO Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Tue 6:34PM EDT
-
- HUM
- Aetna 2Q profit falls 15 pct, 2012 forecast rises AP Tue 6:31PM EDT
-
- COH
- What's Behind the Stock Market's Resilience? at CNBC Tue 6:26PM EDT
-
- COH
- Cramer: What's Happening in the US Retail Space? at CNBC Tue 6:25PM EDT
-
- COH
- [video] Chico's Coming Into Fashion? at CNBC Tue 6:25PM EDT
-
- COH
- Why the Dow Fell Back Today at Motley Fool Tue 6:15PM EDT
-
- HUM
- NYSE stocks posting largest volume increases AP Tue 6:08PM EDT
-
- LOGM
PRSS - Nasdaq stocks posting largest volume increases AP Tue 6:08PM EDT
- LOGM
-
- HF
RLD - NYSE stocks posting largest percentage decreases AP Tue 6:08PM EDT
- HF
-
- ADVS
LOGM
PRSS
TWGP
USMO - Nasdaq stocks posting largest percentage decreases AP Tue 6:07PM EDT
- ADVS
-
- DNDN
- Most active Nasdaq-traded stocks AP Tue 6:07PM EDT
-
- DNDN
HUM - Healthcare Business Recap: Dendreon Shares COLLAPSE, Humana Shares Its MISS at Wall St. Cheat Sheet Tue 6:04PM EDT
- DNDN
-
- CAS
- Avx Corp. Facing EPA Snafu and 4 Stocks Reaching 52-Week Lows at Wall St. Cheat Sheet Tue 5:35PM EDT
-
- HUM
- All five local companies go down in Social Madness at bizjournals.com Tue 5:35PM EDT
-
- HUM
LOGM
TWGP - Humana Shares FALL After EPS Reduction and 4 Stocks Slumping to 52-Week Lows at Wall St. Cheat Sheet Tue 5:31PM EDT
- HUM
-
- CAS
- AM Castle reports 2Q loss, shares drop 16 percent AP Tue 5:28PM EDT
-
- DNDN
- Why Dendreon's Shares Got Crushed at Motley Fool Tue 5:15PM EDT
-
- USMO
- USA Mobility Management Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Tue 5:10PM EDT
-
- PRSS
- Why the Dow Is Down at Motley Fool Tue 5:06PM EDT
-
- STP
- Troubles mount for Suntech, analysts question solvency at bizjournals.com Tue 4:56PM EDT
No comments:
Post a Comment