PRSS | CafePress Inc. | 8.09 | | | Chart, Profile, More |
RLD | RealD Inc. | 9.704:02PM EDT | 2.90 (23.02%) | 5,335,320 | Chart, Profile, More |
DNDN | Dendreon Corporation | 4.764:00PM EDT | 1.42 (22.98%) | 25,590,987 | Chart, Profile, More |
LOGM | LogMein, Inc. | 18.954:00PM EDT | 5.44 (22.30%) | 3,832,899 | Chart, Profile, More |
ANAD | ANADIGICS, Inc. | 1.274:00PM EDT | 0.30 (19.11%) | 1,660,771 | Chart, Profile, More |
COH | Coach, Inc. Common Stock | 49.334:00PM EDT | 11.25 (18.57%) | 34,412,577 | Chart, Profile, More |
USMO | USA Mobility, Inc. | 11.144:00PM EDT | 2.40 (17.73%) | 597,634 | Chart, Profile, More |
OINK | Tianli Agritech, Inc. | 0.843:56PM EDT | 0.17 (16.83%) | 18,436 | Chart, Profile, More |
CAS | Castle (A.M.) & Co. Common Stoc | 7.294:00PM EDT | 1.42 (16.30%) | 807,860 | Chart, Profile, More |
ADVS | Advent Software, Inc. | 22.764:00PM EDT | 4.34 (16.01%) | 1,007,748 | Chart, Profile, More |
STP | Suntech Power Holdings Co., LTD | 1.134:06PM EDT | 0.21 (15.67%) | 8,414,560 | Chart, Profile, More |
OXBT | Oxygen Biotherapeutics, Inc. | 1.073:59PM EDT | 0.19 (15.08%) | 57,959 | Chart, Profile, More |
OLCB | Ohio Legacy Corporation | 0.892:44PM EDT | 0.16 (14.97%) | 575 | Chart, Profile, More |
TWGP | Tower Group, Inc. | 18.644:00PM EDT | 3.07 (14.14%) | 1,200,395 | Chart, Profile, More |
SYSW | SYSWIN Inc. American Depositary | 1.304:00PM EDT | 0.20 (13.33%) | 6,547 | Chart, Profile, More |
MGLN | Magellan Health Services, Inc. | 48.204:00PM EDT | 7.30 (13.15%) | 3,421,395 | Chart, Profile, More |
HUM | Humana Inc. Common Stock | 61.604:01PM EDT | 8.95 (12.69%) | 11,740,117 | Chart, Profile, More |
LPLA | LPL Financial Holdings Inc. | 28.024:00PM EDT | 4.03 (12.57%) | 3,495,480 | Chart, Profile, More |
YGE | Yingli Green Energy Holding Com | 1.604:07PM EDT | 0.23 (12.57%) | 5,259,898 | Chart, Profile, More |
CFBK | Central Federal Corporation | 1.412:57PM EDT | 0.19 (11.88%) | 2,713 | Chart, Profile, More |
BOTJ | Bank of the James Financial Gro | 5.263:55PM EDT | 0.69 (11.59%) | 1,724 | Chart, Profile, More |
XWES | World Energy Solutions Inc (DE) | 2.833:44PM EDT | 0.37 (11.56%) | 4,225 | Chart, Profile, More |
HF | HFF, Inc. Common Stock, Class A | 13.064:02PM EDT | 1.67 (11.34%) | 651,144 | Chart, Profile, More |
PMCS | PMC | 5.324:00PM EDT | 0.66 (11.04%) | 10,878,989 | Chart, Profile, More |
CPAH | CounterPath Corporation | 2.443:49PM EDT | 0.25 (9.29%) | 4,300 | Chart, Profile, More |
No comments:
Post a Comment