PGNX | Progenics Pharmaceuticals Inc. | 5.394:00PM EDT | 5.41 (50.09%) | 2,727,152 | Chart, Profile, More |
ACUR | Acura Pharmaceuticals, Inc. | 1.964:00PM EDT | 1.12 (36.36%) | 770,765 | Chart, Profile, More |
LUFK | Lufkin Industries, Inc. | 46.654:00PM EDT | 12.68 (21.37%) | 4,302,485 | Chart, Profile, More |
SMMF | Summit Financial Group, Inc. | 4.053:56PM EDT | 0.94 (18.84%) | 12,788 | Chart, Profile, More |
DGAZ | VelocityShares 3X Inverse Natur | 20.513:59PM EDT | 4.36 (17.53%) | 253,194 | Chart, Profile, More |
FSGI | First Security Group, Inc. | 2.4812:06PM EDT | 0.52 (17.32%) | 4,802 | Chart, Profile, More |
TGE | TGC Industries, Inc. | 7.364:00PM EDT | 1.52 (17.12%) | 460,828 | Chart, Profile, More |
CSIQ | Canadian Solar Inc. | 2.644:00PM EDT | 0.50 (15.92%) | 1,133,621 | Chart, Profile, More |
CHYR | Chyron Corporation | 0.903:53PM EDT | 0.16 (15.09%) | 29,612 | Chart, Profile, More |
PBMD | Prima BioMed Ltd | 3.413:16PM EDT | 0.59 (14.75%) | 500 | Chart, Profile, More |
STP | Suntech Power Holdings Co., LTD | 1.344:04PM EDT | 0.23 (14.65%) | 4,156,384 | Chart, Profile, More |
CBI | Chicago Bridge & Iron Company N | 34.944:04PM EDT | 5.76 (14.15%) | 20,265,007 | Chart, Profile, More |
SQNM | Sequenom, Inc. | 2.754:00PM EDT | 0.45 (14.06%) | 7,609,964 | Chart, Profile, More |
SLXP | Salix Pharmaceuticals, Ltd. | 46.254:00PM EDT | 6.94 (13.05%) | 3,290,887 | Chart, Profile, More |
HCIIW | Homeowners Choice, Inc. | 4.1712:01PM EDT | 0.62 (12.94%) | 3,825 | Chart, Profile, More |
ALRN | American Learning Corporation | 1.352:53PM EDT | 0.20 (12.90%) | 4,500 | Chart, Profile, More |
AWI | Armstrong World Industries Inc | 39.354:01PM EDT | 5.78 (12.81%) | 2,361,658 | Chart, Profile, More |
BSDM | BSD Medical Corporation | 1.173:59PM EDT | 0.17 (12.62%) | 73,279 | Chart, Profile, More |
IBIO | iBio, Inc. Common Stock | 1.184:01PM EDT | 0.17 (12.59%) | 850,853 | Chart, Profile, More |
HIHO | Highway Holdings Limited | 1.553:59PM EDT | 0.22 (12.43%) | 22,750 | Chart, Profile, More |
TXCC | TranSwitch Corporation | 0.893:59PM EDT | 0.12 (11.89%) | 291,551 | Chart, Profile, More |
KOLD | ProShares UltraShort DJ UBS Nat | 22.214:00PM EDT | 2.88 (11.48%) | 98,994 | Chart, Profile, More |
RECV | Recovery Energy, Inc. | 2.453:59PM EDT | 0.31 (11.33%) | 9,459 | Chart, Profile, More |
ADZ | DB Agriculture Short ETN DB Agr | 18.794:00PM EDT | 2.36 (11.16%) | 3,300 | Chart, Profile, More |
OSG | Overseas Shipholding Group, Inc | 5.884:03PM EDT | 0.71 (10.77%) | 1,226,650 | Chart, Profile, More |
No comments:
Post a Comment