AH | Accretive Health, Inc. Common S | 13.584:00PM EDT | 3.57 (35.66%) | 6,570,901 | Chart, Profile, More |
EMMSP | Emmis Communications Corporatio | 19.9011:52AM EDT | 4.37 (28.14%) | 800 | Chart, Profile, More |
CRUS | Cirrus Logic, Inc. | 36.774:00PM EDT | 6.93 (23.22%) | 13,946,500 | Chart, Profile, More |
AVID | Avid Technology, Inc. | 9.214:00PM EDT | 1.64 (21.66%) | 1,010,357 | Chart, Profile, More |
GAGA | Le Gaga Holdings Limited | 3.953:59PM EDT | 0.65 (19.70%) | 10,558 | Chart, Profile, More |
VRTU | Virtusa Corporation | 15.154:00PM EDT | 2.44 (19.20%) | 216,372 | Chart, Profile, More |
RTEC | Rudolph Technologies, Inc. | 10.004:00PM EDT | 1.57 (18.62%) | 1,446,761 | Chart, Profile, More |
ZLTQ | ZELTIQ Aesthetics, Inc. | 5.144:00PM EDT | 0.79 (18.16%) | 474,012 | Chart, Profile, More |
JRCC | James River Coal Company | 2.294:00PM EDT | 0.33 (16.84%) | 3,457,026 | Chart, Profile, More |
DORM | Dorman Products, Inc. | 28.724:00PM EDT | 3.84 (15.43%) | 441,037 | Chart, Profile, More |
DIN | DineEquity, Inc Common Stock | 53.304:00PM EDT | 7.12 (15.42%) | 570,247 | Chart, Profile, More |
INOD | Innodata Inc. | 3.844:00PM EDT | 0.50 (14.97%) | 439,773 | Chart, Profile, More |
RSH | Radioshack Corporation Common S | 2.914:01PM EDT | 0.37 (14.57%) | 5,192,745 | Chart, Profile, More |
HW | Headwaters Incorporated Common | 6.254:01PM EDT | 0.79 (14.47%) | 2,214,132 | Chart, Profile, More |
RECV | Recovery Energy, Inc. | 2.803:56PM EDT | 0.35 (14.28%) | 19,020 | Chart, Profile, More |
MDSO | Medidata Solutions, Inc. | 35.414:00PM EDT | 4.24 (13.60%) | 768,430 | Chart, Profile, More |
DNB | Dun & Bradstreet Corporation (T | 80.194:00PM EDT | 9.49 (13.42%) | 3,196,414 | Chart, Profile, More |
MX | MagnaChip Semiconductor Corpora | 10.184:02PM EDT | 1.18 (13.11%) | 320,631 | Chart, Profile, More |
VSH | Vishay Intertechnology, Inc. Co | 9.874:01PM EDT | 1.11 (12.67%) | 6,458,833 | Chart, Profile, More |
KLIC | Kulicke and Soffa Industries, I | 11.074:00PM EDT | 1.24 (12.64%) | 5,640,550 | Chart, Profile, More |
WTI | W&T Offshore, Inc. Common Stock | 18.494:02PM EDT | 2.03 (12.33%) | 2,096,965 | Chart, Profile, More |
MERU | Meru Networks, Inc. | 2.964:00PM EDT | 0.32 (12.12%) | 420,053 | Chart, Profile, More |
ABFS | Arkansas Best Corporation | 13.694:00PM EDT | 1.44 (11.76%) | 1,082,118 | Chart, Profile, More |
CHNR | China Natural Resources, Inc. | 4.9910:12AM EDT | 0.52 (11.63%) | 900 | Chart, Profile, More |
MFNC | Mackinac Financial Corporation | 6.473:54PM EDT | 0.66 (11.36%) | 1,961 | Chart, Profile, More |
No comments:
Post a Comment