AAPL Dec 2012 600.000 call (AAPL121222C00600000)
-OPR
3.25
0.71(27.95%) Nov 16
| Prev Close: | 2.54 |
|---|---|
| Open: | 2.51 |
| Bid: | 3.20 |
| Ask: | 3.30 |
| Strike: | 600.00 |
| Expire Date: | 21-Dec-12 |
| Day's Range: | 1.71 - 3.30 |
|---|---|
| Contract Range: | N/A - N/A |
| Volume: | 8,968 |
| Open Interest: | 14,750 |
NOTE: Just buy 1
No comments:
Post a Comment