| LRN | K12 Inc Common Stock | 16.614:00PM EST | 3.84 (18.78%) | 2,084,905 | Chart, Profile, More |
| SGOC | SGOCO Group, Ltd | 1.203:59PM EST | 0.26 (17.81%) | 189,024 | Chart, Profile, More |
| UVXY | ProShares Trust Ultra VIX Short | 22.644:00PM EST | 4.73 (17.28%) | 10,461,088 | Chart, Profile, More |
| TVIX | VelocityShares Daily 2x VIX Sho | 1.084:00PM EST | 0.20 (15.66%) | 20,083,246 | Chart, Profile, More |
| AMPL | Ampal-American Israel Corporati | 1.133:55PM EST | 0.20 (15.04%) | 11,367 | Chart, Profile, More |
| TSTC | Telestone Technologies Corp. | 1.383:59PM EST | 0.24 (14.81%) | 142,121 | Chart, Profile, More |
| EBR-B | Centrais Elc Braz Pfb B Elbras | 4.624:00PM EST | 0.79 (14.60%) | 1,123,734 | Chart, Profile, More |
| EBR | Centrais Elc Braz Pfb B Elbras | 3.794:00PM EST | 0.64 (14.45%) | 2,952,324 | Chart, Profile, More |
| BOVA | Bank Of Virginia | 3.012:12PM EST | 0.49 (14.00%) | 2,550 | Chart, Profile, More |
| SPMD | SuperMedia Inc. | 1.584:00PM EST | 0.24 (13.19%) | 121,867 | Chart, Profile, More |
| ACTG | Acacia Research Corporation | 20.424:00PM EST | 3.02 (12.88%) | 3,912,198 | Chart, Profile, More |
| KONE | Kingtone Wirelessinfo Solution | 1.883:14PM EST | 0.28 (12.80%) | 4,925 | Chart, Profile, More |
| CVOL | C Tracks Exchange Traded Notes | 3.424:00PM EST | 0.48 (12.31%) | 75,206 | Chart, Profile, More |
| BSPM | Biostar Pharmaceuticals, Inc. | 1.073:59PM EST | 0.15 (12.30%) | 120,610 | Chart, Profile, More |
| TOF | Tofutti Brands Inc. Common Stoc | 1.194:00PM EST | 0.16 (11.86%) | 25,354 | Chart, Profile, More |
| DMND | Diamond Foods, Inc. | 13.344:00PM EST | 1.79 (11.83%) | 2,354,241 | Chart, Profile, More |
| JAXB | Jacksonville Bancorp, Inc. | 0.903:56PM EST | 0.12 (11.76%) | 1,927 | Chart, Profile, More |
| BKOR | Oak Ridge Financial Services, I | 4.302:58PM EST | 0.54 (11.16%) | 15,980 | Chart, Profile, More |
| FU | FAB Universal Corp. Common Stoc | 2.514:00PM EST | 0.30 (10.68%) | 64,166 | Chart, Profile, More |
| MVG | Mag Silver Corporation Oridinar | 10.134:01PM EST | 1.10 (9.80%) | 529,562 | Chart, Profile, More |
| BXDC | Barclays Short C Leveraged Inve | 20.974:00PM EST | 2.19 (9.46%) | 7,465 | Chart, Profile, More |
| TVIZ | VelocityShares Daily 2x VIX Med | 13.454:00PM EST | 1.36 (9.18%) | 14,030 | Chart, Profile, More |
| DWTI | VelocityShares 3X Inverse Crude | 52.514:00PM EST | 5.28 (9.14%) | 3,755 | Chart, Profile, More |
| GASX | Direxion Daily Natural Gas Rela | 16.844:00PM EST | 1.68 (9.07%) | 210,287 | Chart, Profile, More |
| VIIX | VelocityShares VIX Short Term E | 17.114:00PM EST | 1.66 (8.84%) | 1,451,658 | Chart, Profile, More |
No comments:
Post a Comment