| FIO | Fusion-io, Inc. Common Stock | 26.86Aug 10 | 5.84 (27.78%) | 17,803,759 | Chart, Profile, More |
| IMPV | Imperva, Inc. Common Stock | 33.08Aug 10 | 6.92 (26.45%) | 1,469,117 | Chart, Profile, More |
| JOBS | 51job, Inc. | 43.84Aug 10 | 7.40 (20.31%) | 379,875 | Chart, Profile, More |
| EPAY | Bottomline Technologies, Inc. | 23.95Aug 10 | 4.00 (20.05%) | 808,490 | Chart, Profile, More |
| CMSB | CMS Bancorp, Inc. | 7.95Aug 10 | 1.23 (18.30%) | 5,547 | Chart, Profile, More |
| PFMT | | 10.60Aug 10 | 1.60 (17.78%) | 6,056,025 | Chart, More |
| ARCWD | ARC Group Worldwide, Inc. | 6.28Aug 10 | 0.93 (17.38%) | 3,948 | Chart, Profile, More |
| EMAN | eMagin Corporation Common Stock | 3.53Aug 10 | 0.52 (17.28%) | 284,620 | Chart, Profile, More |
| KIPS | Kips Bay Medical, Inc. | 1.37Aug 10 | 0.19 (16.09%) | 27,100 | Chart, Profile, More |
| TNGN | Tengion, Inc. | 2.72Aug 10 | 0.36 (15.23%) | 14,760 | Chart, Profile, More |
| ES | EnergySolutions Inc Common Stoc | 2.10Aug 10 | 0.27 (14.75%) | 3,827,797 | Chart, Profile, More |
| SAAS | inContact, Inc. | 5.85Aug 10 | 0.75 (14.71%) | 733,118 | Chart, Profile, More |
| HTCH | Hutchinson Technology Incorpora | 1.59Aug 10 | 0.20 (14.39%) | 309,127 | Chart, Profile, More |
| GFA | Gafisa SA Gafisa S.A. American | 3.50Aug 10 | 0.44 (14.38%) | 7,103,014 | Chart, Profile, More |
| XIN | Xinyuan Real Estate Co Ltd Amer | 2.95Aug 10 | 0.36 (13.90%) | 1,824,542 | Chart, Profile, More |
| MDF | Metropolitan Health Networks, I | 9.00Aug 10 | 1.02 (12.78%) | 599,965 | Chart, Profile, More |
| APPY | AspenBio Pharma, Inc. | 1.59Aug 10 | 0.18 (12.77%) | 100,370 | Chart, Profile, More |
| WAGE | WageWorks, Inc. Common Stock $0 | 16.31Aug 10 | 1.82 (12.56%) | 127,597 | Chart, Profile, More |
| LVNTA | | 45.00Aug 10 | 5.00 (12.50%) | 2,841,657 | Chart, More |
| GRPN | Groupon, Inc. | 7.44Aug 10 | 0.79 (11.88%) | 10,509,987 | Chart, Profile, More |
| AGA | DB Agriculture Short ETN DB Agr | 16.27Aug 10 | 1.71 (11.74%) | 20,829 | Chart, Profile, More |
| HMPR | Hampton Roads Bankshares Inc | 1.92Aug 10 | 0.20 (11.63%) | 4,025 | Chart, Profile, More |
| DGAZ | VelocityShares 3X Inverse Natur | 29.19Aug 10 | 3.00 (11.45%) | 107,560 | Chart, Profile, More |
| YONG | Yongye International, Inc. | 3.83Aug 10 | 0.39 (11.34%) | 900,144 | Chart, Profile, More |
| HTHT | China Lodging Group, Limited | 14.56Aug 10 | 1.47 (11.23%) | 123,207 | Chart, Profile, More |
No comments:
Post a Comment