| SAVB | The Savannah Bancorp, Inc. | 9.033:59PM EDT | 3.48 (62.70%) | 386,176 | Chart, Profile, More |
| DF | Dean Foods Company Common Stock | 17.464:01PM EDT | 5.04 (40.58%) | 30,416,040 | Chart, Profile, More |
| RBPAA | Royal Bancshares of Pennsylvani | 2.103:59PM EDT | 0.40 (23.53%) | 13,185 | Chart, Profile, More |
| GNMK | GenMark Diagnostics, Inc. | 7.054:00PM EDT | 1.32 (23.04%) | 854,937 | Chart, Profile, More |
| TTGT | TechTarget, Inc. | 5.154:00PM EDT | 0.96 (22.91%) | 451,287 | Chart, Profile, More |
| CFBK | Central Federal Corporation | 1.962:46PM EDT | 0.36 (22.50%) | 10,034 | Chart, Profile, More |
| SKYW | SkyWest, Inc. | 8.174:00PM EDT | 1.48 (22.12%) | 1,679,920 | Chart, Profile, More |
| ENOC | EnerNOC, Inc. | 8.344:00PM EDT | 1.51 (22.11%) | 1,953,805 | Chart, Profile, More |
| CSPI | CSP Inc. | 4.943:52PM EDT | 0.79 (19.04%) | 84,751 | Chart, Profile, More |
| CLWR | Clearwire Corporation | 1.784:00PM EDT | 0.28 (18.53%) | 28,991,287 | Chart, Profile, More |
| KELYB | Kelly Services, Inc. | 14.473:27PM EDT | 2.22 (18.12%) | 1,000 | Chart, Profile, More |
| GPOR | Gulfport Energy Corporation | 26.324:00PM EDT | 3.86 (17.19%) | 3,935,764 | Chart, Profile, More |
| KELYA | Kelly Services, Inc. | 14.224:00PM EDT | 2.02 (16.56%) | 601,473 | Chart, Profile, More |
| EVOL | Evolving Systems, Inc. | 6.704:00PM EDT | 0.95 (16.52%) | 187,765 | Chart, Profile, More |
| APEI | American Public Education, Inc. | 32.184:00PM EDT | 4.53 (16.38%) | 730,415 | Chart, Profile, More |
| SEM | Select Medical Holdings Corpora | 13.734:02PM EDT | 1.89 (15.96%) | 1,854,381 | Chart, Profile, More |
| CSC | Computer Sciences Corporation C | 29.534:02PM EDT | 4.01 (15.71%) | 7,502,353 | Chart, Profile, More |
| CLNT | Cleantech Solutions Internation | 2.524:00PM EDT | 0.32 (14.55%) | 686,968 | Chart, Profile, More |
| KNXA | Kenexa Corporation Common Stock | 30.164:05PM EDT | 3.68 (13.90%) | 1,392,161 | Chart, Profile, More |
| JVA | Coffee Holding Co., Inc. | 6.583:59PM EDT | 0.76 (13.06%) | 795,307 | Chart, Profile, More |
| GCA | Global Cash Access Holdings, In | 7.424:02PM EDT | 0.85 (12.94%) | 1,695,374 | Chart, Profile, More |
| BLMN | | 12.414:00PM EDT | 1.41 (12.82%) | 10,940,397 | Chart, More |
| TECUB | Tecumseh Products Company | 6.113:36PM EDT | 0.69 (12.73%) | 6,163 | Chart, Profile, More |
| TECUA | Tecumseh Products Company | 5.914:00PM EDT | 0.66 (12.57%) | 74,183 | Chart, Profile, More |
| VC | Visteon Corporation Common Stoc | 39.554:02PM EDT | 4.36 (12.39%) | 2,705,415 | Chart, Profile, More |
No comments:
Post a Comment