| FSR | Flagstone Reinsurance Holdings | 8.60Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| STEM | StemCells, Inc. | 1.96Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| JCDA | Jacada Ltd. | 1.98Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SGYPU | Synergy Pharmaceuticals, Inc. | 14.97Aug 30 | 0.00 (0.00%) | 0 | Chart, More |
| UOIL | VelocityShares 3X Long Brent Cr | 51.29Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| BPT | BP Prudhoe Bay Royalty Trust Co | 89.51Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GSV | Gold Standard Ventures Corporat | 1.72Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| ZLC | Zale Corporation Common Stock | 5.03Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| SRPT | Sarepta Therapeutics, Inc. | 14.40Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| TIGR | TigerLogic Corporation | 1.92Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| IOT | Income Opportunity Realty Trust | 2.49Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| RPRX | Repros Therapeutics Inc. | 12.60Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| APFC | American Pacific Corporation | 11.94Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| AH | Accretive Health, Inc. Common S | 11.92Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| CYCCP | Cyclacel Pharmaceuticals, Inc. | 2.78Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| HIHO | Highway Holdings Limited | 2.23Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| ZN | Zion Oil & Gas Inc | 2.47Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| DFRG | Del Frisco's Restaurant Group, | 14.68Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GERN | Geron Corporation | 2.63Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GNOM | Complete Genomics, Inc. | 3.10Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| VC | Visteon Corporation Common Stoc | 46.16Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| GEF | Greif Inc. Class A Common Stock | 44.22Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| AVNR | Avanir Pharmaceuticals, Inc. | 3.41Aug 30 | 0.00 (0.00%) | 0 | Chart, Profile, More |
| ASBCW | Associated Banc-Corp | 1.57Aug 30 | 0.00 (0.00%) | 0 | Chart, More |
No comments:
Post a Comment