PNX | THE PHOENIX COMPANIES INC. (NE | 29.554:05PM EDT | 28.06 (1,883.22%) | 37,541 | Chart, Profile, More |
FSII | FSI International, Inc. | 6.164:00PM EDT | 2.12 (52.48%) | 20,876,179 | Chart, Profile, More |
ALXA | Alexza Pharmaceuticals, Inc. | 4.114:00PM EDT | 1.15 (38.85%) | 2,552,709 | Chart, Profile, More |
HIHO | Highway Holdings Limited | 2.004:00PM EDT | 0.50 (33.33%) | 304,912 | Chart, Profile, More |
GAI | Global-Tech Advanced Innovation | 6.603:42PM EDT | 1.60 (32.00%) | 33,791 | Chart, Profile, More |
PPHM | Peregrine Pharmaceuticals Inc. | 2.864:00PM EDT | 0.57 (24.89%) | 4,523,362 | Chart, Profile, More |
PVSW | Pervasive Software Inc. | 8.074:00PM EDT | 1.52 (23.21%) | 291,722 | Chart, Profile, More |
ARCWD | ARC Group Worldwide, Inc. | 7.6710:31AM EDT | 1.39 (22.13%) | 2,621 | Chart, Profile, More |
ASTI | Ascent Solar Technologies, Inc. | 1.614:00PM EDT | 0.28 (21.05%) | 2,748,666 | Chart, Profile, More |
BARL | Morgan Stanley S&P 500 Crude Oi | 27.804:00PM EDT | 4.75 (20.61%) | 600 | Chart, Profile, More |
RDIB | Reading International Inc | 5.9910:21AM EDT | 0.99 (19.78%) | 1,400 | Chart, Profile, More |
PZZI | Pizza Inn Holdings, Inc. | 3.633:59PM EDT | 0.53 (17.17%) | 2,131,954 | Chart, Profile, More |
FPP-WT | | 1.193:56PM EDT | 0.17 (16.67%) | 4,044 | Chart, More |
XUE | Xueda Education Group American | 2.934:04PM EDT | 0.38 (14.90%) | 77,531 | Chart, Profile, More |
NLST | Netlist, Inc. | 1.773:59PM EDT | 0.22 (14.19%) | 242,308 | Chart, Profile, More |
TNGN | Tengion, Inc. | 3.103:59PM EDT | 0.38 (13.97%) | 10,177 | Chart, Profile, More |
MTEX | Mannatech, Incorporated | 6.632:32PM EDT | 0.80 (13.72%) | 13,695 | Chart, Profile, More |
JADE | LJ International, Inc. | 1.833:59PM EDT | 0.22 (13.66%) | 185,496 | Chart, Profile, More |
SYSW | SYSWIN Inc. American Depositary | 1.424:00PM EDT | 0.17 (13.60%) | 18,946 | Chart, Profile, More |
NTWK | NetSol Technologies Inc. | 5.104:00PM EDT | 0.60 (13.33%) | 251,448 | Chart, Profile, More |
ZIPR | ZipRealty, Inc. | 1.803:59PM EDT | 0.20 (12.50%) | 101,219 | Chart, Profile, More |
MTG | MGIC Investment Corporation Com | 1.274:04PM EDT | 0.14 (12.39%) | 9,771,413 | Chart, Profile, More |
SGRP | SPAR Group, Inc. | 1.362:50PM EDT | 0.15 (12.39%) | 31,731 | Chart, Profile, More |
RDI | Reading International Inc | 5.694:00PM EDT | 0.62 (12.23%) | 742,368 | Chart, Profile, More |
ISS | iSoftStone Holdings Limited Ame | 5.524:09PM EDT | 0.58 (11.74%) | 151,630 | Chart, Profile, More |
No comments:
Post a Comment