TBOW | Trunkbow International Holdings | 0.894:00PM EDT | 0.37 (29.68%) | 397,189 | Chart, Profile, More |
CRC | Chromcraft Revington, Inc. Comm | 0.923:55PM EDT | 0.38 (29.23%) | 147,187 | Chart, Profile, More |
PLCC | Paulson Capital Corp. | 0.791:28PM EDT | 0.24 (23.30%) | 34,700 | Chart, Profile, More |
MBND | Multiband Corporation | 1.683:59PM EDT | 0.46 (21.50%) | 210,091 | Chart, Profile, More |
FES | Forbes Energy Services Ltd | 3.504:00PM EDT | 0.86 (19.72%) | 869,469 | Chart, Profile, More |
TNGN | Tengion, Inc. | 2.154:00PM EDT | 0.48 (18.25%) | 18,022 | Chart, Profile, More |
NLST | Netlist, Inc. | 1.573:59PM EDT | 0.33 (17.37%) | 1,398,322 | Chart, Profile, More |
CTRN | Citi Trends, Inc. | 12.534:00PM EDT | 2.21 (14.99%) | 751,884 | Chart, Profile, More |
CLNT | Cleantech Solutions Internation | 2.884:00PM EDT | 0.50 (14.79%) | 1,005,801 | Chart, Profile, More |
SPLS | Staples, Inc. | 11.494:00PM EDT | 1.97 (14.60%) | 93,871,733 | Chart, Profile, More |
KINS | Kingstone Companies, Inc | 4.983:57PM EDT | 0.80 (13.84%) | 26,186 | Chart, Profile, More |
SCIL | Scientific Learning Corporation | 0.952:31PM EDT | 0.15 (13.64%) | 51,983 | Chart, Profile, More |
SWHC | Smith & Wesson Holding Corporat | 8.604:00PM EDT | 1.16 (11.89%) | 5,243,446 | Chart, Profile, More |
CRMB | Crumbs Bake Shop, Inc. | 2.664:00PM EDT | 0.35 (11.63%) | 179,555 | Chart, Profile, More |
BSPM | Biostar Pharmaceuticals, Inc. | 1.303:59PM EDT | 0.17 (11.56%) | 55,160 | Chart, Profile, More |
HCIIP | Homeowners Choice, Inc. | 20.443:47PM EDT | 2.66 (11.52%) | 2,300 | Chart, Profile, More |
CPRX | Catalyst Pharmaceutical Partner | 1.403:59PM EDT | 0.18 (11.39%) | 952,078 | Chart, Profile, More |
CSIQ | Canadian Solar Inc. | 2.714:00PM EDT | 0.34 (11.02%) | 911,542 | Chart, Profile, More |
AMPL | Ampal-American Israel Corporati | 2.341:27PM EDT | 0.29 (10.86%) | 685 | Chart, Profile, More |
SGYPW | Synergy Pharmaceuticals, Inc. | 2.053:58PM EDT | 0.24 (10.48%) | 21,347 | Chart, More |
WAFDW | Washington Federal, Inc. | 3.013:56PM EDT | 0.35 (10.42%) | 5,802 | Chart, More |
BCOV | Brightcove Inc. | 11.694:00PM EDT | 1.29 (9.94%) | 1,956,340 | Chart, Profile, More |
KID | Kid Brands, Inc. | 1.273:59PM EDT | 0.14 (9.93%) | 60,057 | Chart, Profile, More |
TELK | Telik, Inc. | 1.553:59PM EDT | 0.17 (9.88%) | 16,912 | Chart, Profile, More |
MSLI | Merus Labs International Inc. | 1.563:37PM EDT | 0.17 (9.83%) | 1,300 | Chart, Profile, More |
No comments:
Post a Comment