SOQ | Sonde Resources Corp | 0.964:01PM EDT | 0.64 (40.00%) | 1,288,960 | Chart, Profile, More |
THTI | THT Heat Transfer Technology, I | 0.974:00PM EDT | 0.20 (17.09%) | 76,679 | Chart, Profile, More |
IGLD | Internet Gold Golden Lines Ltd. | 2.013:59PM EDT | 0.41 (16.94%) | 23,504 | Chart, Profile, More |
SCLN | SciClone Pharmaceuticals, Inc. | 4.774:00PM EDT | 0.93 (16.32%) | 2,020,806 | Chart, Profile, More |
ROLA | iPath Long Extended Russell 100 | 57.233:56PM EDT | 9.53 (14.28%) | 200 | Chart, Profile, More |
ARWR | Arrowhead Research Corporation | 2.793:59PM EDT | 0.46 (14.15%) | 293,512 | Chart, Profile, More |
BCOM | B Communications Ltd. | 2.502:13PM EDT | 0.41 (14.09%) | 18,175 | Chart, Profile, More |
VXBB | ETRACS 2 Month S&P 500 VIX Futu | 39.581:35PM EDT | 6.35 (13.82%) | 300 | Chart, Profile, More |
FUNC | First United Corporation | 5.422:00PM EDT | 0.83 (13.28%) | 600 | Chart, Profile, More |
PLM | Polymet Mining Corporation Ordi | 1.034:00PM EDT | 0.15 (12.70%) | 573,772 | Chart, Profile, More |
INOC | Innotrac Corporation | 1.3812:50PM EDT | 0.20 (12.66%) | 200 | Chart, Profile, More |
EMITF | Elbit Imaging Ltd. | 2.533:30PM EDT | 0.36 (12.46%) | 3,454 | Chart, Profile, More |
BLRX | BioLineRx Ltd. | 2.253:59PM EDT | 0.32 (12.45%) | 99,003 | Chart, Profile, More |
NSEC | National Security Group, Inc. | 8.352:46PM EDT | 1.18 (12.38%) | 4,087 | Chart, Profile, More |
IFON | InfoSonics Corp | 1.353:59PM EDT | 0.19 (12.34%) | 131,712 | Chart, Profile, More |
OTT | Otelco, Inc. | 2.684:00PM EDT | 0.37 (12.13%) | 848,212 | Chart, More |
HPJ | Hong Kong Highpower Technology | 1.073:23PM EDT | 0.13 (10.83%) | 19,742 | Chart, Profile, More |
TSEM | Tower Semiconductor Ltd. | 7.913:59PM EDT | 0.96 (10.82%) | 138,458 | Chart, Profile, More |
KWK | Quicksilver Resources Inc. Comm | 4.094:01PM EDT | 0.49 (10.70%) | 8,968,089 | Chart, Profile, More |
VSTM | Verastem, Inc. | 8.024:00PM EDT | 0.90 (10.09%) | 12,807 | Chart, Profile, More |
VSCI | Vision-Sciences, Inc. | 1.254:00PM EDT | 0.14 (10.07%) | 43,800 | Chart, Profile, More |
COVR | Cover-All Technologies Inc. Com | 1.394:00PM EDT | 0.16 (10.03%) | 6,588 | Chart, Profile, More |
ESA | Energy Services of America Corp | 1.714:00PM EDT | 0.19 (10.00%) | 58,909 | Chart, Profile, More |
ENPH | Enphase Energy, Inc. | 5.074:00PM EDT | 0.56 (9.95%) | 144,988 | Chart, Profile, More |
LIVE | LiveDeal, Inc. | 6.203:59PM EDT | 0.68 (9.88%) | 25,847 | Chart, Profile, More |
No comments:
Post a Comment