IMH | Impac Mortgage Holdings, Inc. C | 4.194:00PM EDT | 1.95 (87.05%) | 966,488 | Chart, Profile, More |
UOIL | VelocityShares 3X Long Brent Cr | 60.004:00PM EDT | 16.89 (39.18%) | 2,754 | Chart, Profile, More |
CFBK | Central Federal Corporation | 2.353:59PM EDT | 0.63 (36.63%) | 96,333 | Chart, Profile, More |
SNFCA | Security National Financial Cor | 3.494:00PM EDT | 0.89 (34.23%) | 117,794 | Chart, Profile, More |
REGI | Renewable Energy Group, Inc. | 5.984:00PM EDT | 1.28 (27.23%) | 742,873 | Chart, Profile, More |
LEE | Lee Enterprises, Incorporated C | 1.594:03PM EDT | 0.26 (19.55%) | 1,774,363 | Chart, Profile, More |
LOJN | LoJack Corporation | 2.894:00PM EDT | 0.47 (19.42%) | 291,234 | Chart, Profile, More |
AOSL | Alpha and Omega Semiconductor L | 10.344:00PM EDT | 1.63 (18.71%) | 352,529 | Chart, Profile, More |
DYSL | Dynasil Corporation of America | 1.423:49PM EDT | 0.22 (18.33%) | 48,029 | Chart, Profile, More |
AIQ | Alliance HealthCare Services, I | 1.364:01PM EDT | 0.21 (18.26%) | 220,778 | Chart, Profile, More |
SIEB | Siebert Financial Corp. | 1.7012:47PM EDT | 0.25 (17.24%) | 800 | Chart, Profile, More |
PBIB | Porter Bancorp, Inc. | 1.753:21PM EDT | 0.23 (15.13%) | 7,026 | Chart, Profile, More |
ATEA | Astea International, Inc. | 4.153:59PM EDT | 0.53 (14.64%) | 65,425 | Chart, Profile, More |
INOC | Innotrac Corporation | 1.5811:42AM EDT | 0.20 (14.49%) | 5,150 | Chart, Profile, More |
FACE | Physicians Formula Holdings, In | 4.213:59PM EDT | 0.53 (14.40%) | 2,094,438 | Chart, Profile, More |
BFLY | Bluefly, Inc. | 1.202:22PM EDT | 0.15 (14.24%) | 24,628 | Chart, Profile, More |
KIPS | Kips Bay Medical, Inc. | 1.543:58PM EDT | 0.19 (14.07%) | 53,326 | Chart, Profile, More |
ETUA | eUnits 2 Year U.S. Market Parti | 10.263:04PM EDT | 1.25 (13.87%) | 1,000 | Chart, Profile, More |
IESC | Integrated Electrical Services, | 3.253:43PM EDT | 0.38 (13.24%) | 4,658 | Chart, Profile, More |
DPW | Digital Power Corporation Commo | 1.304:00PM EDT | 0.15 (13.04%) | 18,011 | Chart, Profile, More |
CEL | Cellcom Israel, Ltd. Ordinary S | 7.454:03PM EDT | 0.84 (12.71%) | 2,947,974 | Chart, Profile, More |
PTIX | Performance Technologies, Incor | 1.693:15PM EDT | 0.18 (11.92%) | 2,633 | Chart, Profile, More |
PGRX | Prospect Global Resources Inc. | 2.793:57PM EDT | 0.30 (11.89%) | 133,869 | Chart, Profile, More |
SLCA | U.S. Silica Holdings, Inc. Comm | 11.824:02PM EDT | 1.25 (11.83%) | 1,169,708 | Chart, Profile, More |
HUSA | Houston American Energy Corpora | 1.144:00PM EDT | 0.12 (11.77%) | 308,606 | Chart, Profile, More |
No comments:
Post a Comment