ATPG | ATP Oil & Gas Corporation | 0.36Aug 10 | 0.95 (72.52%) | 23,427,920 | Chart, Profile, More |
UBNT | Ubiquiti Networks, Inc. | 8.71Aug 10 | 6.30 (41.97%) | 7,662,905 | Chart, Profile, More |
RNDY | Roundy's, Inc. Common Stock | 7.71Aug 10 | 2.52 (24.63%) | 4,467,292 | Chart, Profile, More |
CDXS | Codexis, Inc. | 2.44Aug 10 | 0.66 (21.29%) | 1,008,428 | Chart, Profile, More |
DGIT | Digital Generation, Inc. | 9.32Aug 10 | 1.88 (16.79%) | 4,254,444 | Chart, Profile, More |
AMPL | Ampal-American Israel Corporati | 2.29Aug 10 | 0.45 (16.42%) | 8,177 | Chart, Profile, More |
HSKA | Heska Corporation | 8.50Aug 10 | 1.59 (15.76%) | 113,903 | Chart, Profile, More |
SSH | Sunshine Heart Inc | 6.93Aug 10 | 1.27 (15.49%) | 1,233,627 | Chart, Profile, More |
THTI | THT Heat Transfer Technology, I | 1.17Aug 10 | 0.20 (14.60%) | 39,997 | Chart, Profile, More |
BRKS | Brooks Automation, Inc. | 8.25Aug 10 | 1.32 (13.79%) | 1,111,577 | Chart, Profile, More |
VXAA | ETRACS 1 Month S&P 500 VIX Futu | 28.30Aug 10 | 4.42 (13.51%) | 100 | Chart, Profile, More |
PIP | PharmAthene, Inc Common Stock | 1.27Aug 10 | 0.19 (13.01%) | 1,379,544 | Chart, Profile, More |
UGAZ | VelocityShares 3X Long Natural | 25.30Aug 10 | 3.69 (12.73%) | 295,982 | Chart, Profile, More |
DK | Delek US Holdings, Inc. Common | 22.99Aug 10 | 3.06 (11.75%) | 2,656,476 | Chart, Profile, More |
SPRD | Spreadtrum Communications, Inc. | 17.09Aug 10 | 2.27 (11.73%) | 4,303,462 | Chart, Profile, More |
RADA | Rada Electronics Industries Lim | 1.14Aug 10 | 0.15 (11.63%) | 12,702 | Chart, Profile, More |
OTT | Otelco, Inc. | 3.05Aug 10 | 0.39 (11.34%) | 729,521 | Chart, More |
MNST | Monster Beverage Corporation | 54.27Aug 10 | 6.93 (11.32%) | 11,668,957 | Chart, Profile, More |
AEHR | Aehr Test Systems | 1.11Aug 10 | 0.14 (11.20%) | 100 | Chart, Profile, More |
VIT | Vanceinfo Technologies Inc Amer | 8.85Aug 10 | 1.09 (10.97%) | 2,170,570 | Chart, Profile, More |
ARL | American Realty Investors, Inc. | 2.03Aug 10 | 0.25 (10.96%) | 1,904 | Chart, Profile, More |
AQQ | American Spectrum Realty, Inc. | 3.34Aug 10 | 0.41 (10.93%) | 5,294 | Chart, Profile, More |
CCXI | ChemoCentryx, Inc. | 11.02Aug 10 | 1.31 (10.62%) | 25,651 | Chart, Profile, More |
MDGN-WT | | 5.10Aug 10 | 0.59 (10.37%) | 4,500 | Chart, More |
SGRP | SPAR Group, Inc. | 1.21Aug 10 | 0.14 (10.36%) | 18,364 | Chart, Profile, More |
No comments:
Post a Comment