Price % Losers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
ATPG | ATP Oil & Gas Corporation | 0.36 | 0.95 (72.52%) | 23,427,920 | Chart, Profile, More |
UBNT | Ubiquiti Networks, Inc. | 8.71 | 6.30 (41.97%) | 7,662,905 | Chart, Profile, More |
RNDY | Roundy's, Inc. Common Stock | 7.71 | 2.52 (24.63%) | 4,467,292 | Chart, Profile, More |
CDXS | Codexis, Inc. | 2.44 | 0.66 (21.29%) | 1,008,428 | Chart, Profile, More |
DGIT | Digital Generation, Inc. | 9.32 | 1.88 (16.79%) | 4,254,444 | Chart, Profile, More |
AMPL | Ampal-American Israel Corporati | 2.29 | 0.45 (16.42%) | 8,177 | Chart, Profile, More |
HSKA | Heska Corporation | 8.50 | 1.59 (15.76%) | 113,903 | Chart, Profile, More |
SSH | Sunshine Heart Inc | 6.93 | 1.27 (15.49%) | 1,233,627 | Chart, Profile, More |
THTI | THT Heat Transfer Technology, I | 1.17 | 0.20 (14.60%) | 39,997 | Chart, Profile, More |
BRKS | Brooks Automation, Inc. | 8.25 | 1.32 (13.79%) | 1,111,577 | Chart, Profile, More |
VXAA | ETRACS 1 Month S&P 500 VIX Futu | 28.30 | 4.42 (13.51%) | 100 | Chart, Profile, More |
PIP | PharmAthene, Inc Common Stock | 1.27 | 0.19 (13.01%) | 1,379,544 | Chart, Profile, More |
UGAZ | VelocityShares 3X Long Natural | 25.30 | 3.69 (12.73%) | 295,982 | Chart, Profile, More |
DK | Delek US Holdings, Inc. Common | 22.99 | 3.06 (11.75%) | 2,656,476 | Chart, Profile, More |
SPRD | Spreadtrum Communications, Inc. | 17.09 | 2.27 (11.73%) | 4,303,462 | Chart, Profile, More |
RADA | Rada Electronics Industries Lim | 1.14 | 0.15 (11.63%) | 12,702 | Chart, Profile, More |
OTT | Otelco, Inc. | 3.05 | 0.39 (11.34%) | 729,521 | Chart, More |
MNST | Monster Beverage Corporation | 54.27 | 6.93 (11.32%) | 11,668,957 | Chart, Profile, More |
AEHR | Aehr Test Systems | 1.11 | 0.14 (11.20%) | 100 | Chart, Profile, More |
VIT | Vanceinfo Technologies Inc Amer | 8.85 | 1.09 (10.97%) | 2,170,570 | Chart, Profile, More |
ARL | American Realty Investors, Inc. | 2.03 | 0.25 (10.96%) | 1,904 | Chart, Profile, More |
AQQ | American Spectrum Realty, Inc. | 3.34 | 0.41 (10.93%) | 5,294 | Chart, Profile, More |
CCXI | ChemoCentryx, Inc. | 11.02 | 1.31 (10.62%) | 25,651 | Chart, Profile, More |
MDGN-WT | 5.10 | 0.59 (10.37%) | 4,500 | Chart, More | |
SGRP | SPAR Group, Inc. | 1.21 | 0.14 (10.36%) | 18,364 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Sunday, August 12, 2012
-
- VIT
- New Star Analyst Rankings for Vanceinfo Technologies Inc Amer StarMine Sun 9:35AM EDT
-
- HSKA
- New Star Analyst Rankings for Heska Corporation StarMine Sun 9:35AM EDT
-
- CCXI
- New Star Analyst Rankings for ChemoCentryx, Inc. StarMine Sun 9:35AM EDT
-
- UBNT
- Memphis Grizzlies Buyer Continues To See Net Worth Plummet at Forbes Sun 9:30AM EDT
Saturday, August 11, 2012
-
- MNST
- 2 Reasons Starbucks Will Win at Motley Fool Sat, Aug 11
-
- MNST
- Monster Beverage Is Being Punished Too Harshly at Seeking Alpha Sat, Aug 11
-
- ATPG
CDXS - Energy Biz Rewind: ATP Shares COLLAPSE, Codexis ABANDONED By Shell at Wall St. Cheat Sheet Sat, Aug 11
- ATPG
-
- BRKS
- 6 High-Yield Dividend Stocks With Strong Liquidity at Seeking Alpha Sat, Aug 11
-
- UBNT
- Ubiquiti Networks' CEO Discusses F4Q12 Results - Earnings Call Transcript at Seeking Alpha Sat, Aug 11
Friday, August 10, 2012
-
- PIP
- Healthcare Biz Recap: Pfizer FAILS Trial, Mylan’s Generic WINS FDA Okay at Wall St. Cheat Sheet Fri, Aug 10
-
- MNST
- [video] Cramer Explains When to Sell a Momentum Stock at CNBC Fri, Aug 10
-
- ATPG
- Huge Debt Issues for ATP Oil & Gas at Motley Fool Fri, Aug 10
-
- DK
- NYSE stocks posting largest volume increases AP Fri, Aug 10
-
- DK
- NYSE stocks posting largest percentage decreases AP Fri, Aug 10
-
- BRKS
DGIT
HSKA
SSH
UBNT - Nasdaq stocks posting largest percentage decreases AP Fri, Aug 10
- BRKS
-
- ATPG
- Most active Nasdaq-traded stocks AP Fri, Aug 10
-
- MNST
- Business Highlights AP Fri, Aug 10
-
- UBNT
- Movers roundup: Yahoo, Ubiquiti AP Fri, Aug 10
-
- UBNT
- Law Firm of Wohl & Fruchter LLP Announces Investigation of Ubiquiti Networks, Inc. Business Wire Fri, Aug 10
-
- MNST
- Why Monster Beverage's Shares Got Stomped at Motley Fool Fri, Aug 10
-
- DGIT
- DIGITAL GENERATION, INC. Files SEC form 8-K, Other Events EDGAR Online Fri, Aug 10
-
- ATPG
- ATP Oil may file for bankruptcy, reports say at bizjournals.com Fri, Aug 10
-
- RNDY
- Why Roundy's Shares Slumped at Motley Fool Fri, Aug 10
-
- SPRD
VIT - Spreadtrum Tumbles on Outlook as 51Job Surges: Overnight at Bloomberg Fri, Aug 10
- SPRD
-
- HSKA
- Health Care Sector Wrap at Fox Business Fri, Aug 10
No comments:
Post a Comment