DY | Dycom Industries, Inc. Common S | 15.284:04PM EDT | 3.60 (19.07%) | 4,592,982 | Chart, Profile, More |
ARQL | ArQule, Inc. | 5.464:00PM EDT | 1.24 (18.51%) | 3,861,968 | Chart, Profile, More |
BPT | BP Prudhoe Bay Royalty Trust Co | 76.774:00PM EDT | 16.69 (17.86%) | 2,888,430 | Chart, Profile, More |
GRVY | GRAVITY Co., Ltd. | 1.464:00PM EDT | 0.25 (14.62%) | 387,849 | Chart, Profile, More |
CYCCP | Cyclacel Pharmaceuticals, Inc. | 2.523:29PM EDT | 0.43 (14.57%) | 500 | Chart, Profile, More |
JKS | JinkoSolar Holding Company Limi | 3.154:01PM EDT | 0.50 (13.70%) | 204,959 | Chart, Profile, More |
FRO | Frontline Ltd. Ordinary Shares | 3.194:04PM EDT | 0.50 (13.55%) | 2,268,569 | Chart, Profile, More |
DSTI | DayStar Technologies, Inc. | 1.733:59PM EDT | 0.27 (13.50%) | 82,613 | Chart, Profile, More |
XRS | TAL Education Group American De | 7.304:00PM EDT | 1.10 (13.10%) | 425,440 | Chart, Profile, More |
OESX | Orion Energy Systems, Inc. Comm | 1.574:01PM EDT | 0.23 (12.78%) | 157,756 | Chart, Profile, More |
GMXR-P | GMX Resources, Inc. 9.25% Seri | 10.904:00PM EDT | 1.59 (12.73%) | 113,541 | Chart, More |
DGLY | Digital Ally, Inc. | 5.993:59PM EDT | 0.81 (11.91%) | 7,162 | Chart, Profile, More |
IPLT | VelocityShares 2x Inverse Plati | 46.714:00PM EDT | 6.04 (11.45%) | 500 | Chart, Profile, More |
ANCB | Anchor Bancorp | 11.264:00PM EDT | 1.44 (11.34%) | 3,384 | Chart, Profile, More |
AXR | AMREP Corporation Common Stock | 5.274:00PM EDT | 0.62 (10.53%) | 28,259 | Chart, Profile, More |
TRIT | Tri-Tech Holding Inc. | 3.833:59PM EDT | 0.44 (10.30%) | 62,276 | Chart, Profile, More |
JASO | JA Solar Holdings, Co., Ltd. | 0.964:00PM EDT | 0.11 (10.27%) | 2,881,959 | Chart, Profile, More |
DYSL | Dynasil Corporation of America | 1.293:57PM EDT | 0.14 (9.78%) | 3,241 | Chart, Profile, More |
HIHO | Highway Holdings Limited | 2.033:59PM EDT | 0.21 (9.38%) | 26,141 | Chart, Profile, More |
CCCL | China Ceramics Co., Ltd. | 2.243:59PM EDT | 0.22 (8.94%) | 44,356 | Chart, Profile, More |
GALT | Galectin Therapeutics Inc. | 2.173:59PM EDT | 0.21 (8.82%) | 70,956 | Chart, Profile, More |
GRN | iPath Global Carbon ETN | 10.451:31PM EDT | 0.94 (8.25%) | 100 | Chart, Profile, More |
TCX | Tucows Inc. Class A Common Stoc | 1.134:00PM EDT | 0.10 (8.06%) | 330,673 | Chart, Profile, More |
PBT | Permian Basin Royalty Trust Com | 15.514:02PM EDT | 1.32 (7.86%) | 1,092,036 | Chart, Profile, More |
ELMD | Electromed, Inc. Common Stock | 1.864:00PM EDT | 0.15 (7.46%) | 4,400 | Chart, Profile, More |
No comments:
Post a Comment