Price % Losers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
DY | Dycom Industries, Inc. Common S | 15.28 | 3.60 (19.07%) | 4,592,982 | Chart, Profile, More |
ARQL | ArQule, Inc. | 5.46 | 1.24 (18.51%) | 3,861,968 | Chart, Profile, More |
BPT | BP Prudhoe Bay Royalty Trust Co | 76.77 | 16.69 (17.86%) | 2,888,430 | Chart, Profile, More |
GRVY | GRAVITY Co., Ltd. | 1.46 | 0.25 (14.62%) | 387,849 | Chart, Profile, More |
CYCCP | Cyclacel Pharmaceuticals, Inc. | 2.52 | 0.43 (14.57%) | 500 | Chart, Profile, More |
JKS | JinkoSolar Holding Company Limi | 3.15 | 0.50 (13.70%) | 204,959 | Chart, Profile, More |
FRO | Frontline Ltd. Ordinary Shares | 3.19 | 0.50 (13.55%) | 2,268,569 | Chart, Profile, More |
DSTI | DayStar Technologies, Inc. | 1.73 | 0.27 (13.50%) | 82,613 | Chart, Profile, More |
XRS | TAL Education Group American De | 7.30 | 1.10 (13.10%) | 425,440 | Chart, Profile, More |
OESX | Orion Energy Systems, Inc. Comm | 1.57 | 0.23 (12.78%) | 157,756 | Chart, Profile, More |
GMXR-P | GMX Resources, Inc. 9.25% Seri | 10.90 | 1.59 (12.73%) | 113,541 | Chart, More |
DGLY | Digital Ally, Inc. | 5.99 | 0.81 (11.91%) | 7,162 | Chart, Profile, More |
IPLT | VelocityShares 2x Inverse Plati | 46.71 | 6.04 (11.45%) | 500 | Chart, Profile, More |
ANCB | Anchor Bancorp | 11.26 | 1.44 (11.34%) | 3,384 | Chart, Profile, More |
AXR | AMREP Corporation Common Stock | 5.27 | 0.62 (10.53%) | 28,259 | Chart, Profile, More |
TRIT | Tri-Tech Holding Inc. | 3.83 | 0.44 (10.30%) | 62,276 | Chart, Profile, More |
JASO | JA Solar Holdings, Co., Ltd. | 0.96 | 0.11 (10.27%) | 2,881,959 | Chart, Profile, More |
DYSL | Dynasil Corporation of America | 1.29 | 0.14 (9.78%) | 3,241 | Chart, Profile, More |
HIHO | Highway Holdings Limited | 2.03 | 0.21 (9.38%) | 26,141 | Chart, Profile, More |
CCCL | China Ceramics Co., Ltd. | 2.24 | 0.22 (8.94%) | 44,356 | Chart, Profile, More |
GALT | Galectin Therapeutics Inc. | 2.17 | 0.21 (8.82%) | 70,956 | Chart, Profile, More |
GRN | iPath Global Carbon ETN | 10.45 | 0.94 (8.25%) | 100 | Chart, Profile, More |
TCX | Tucows Inc. Class A Common Stoc | 1.13 | 0.10 (8.06%) | 330,673 | Chart, Profile, More |
PBT | Permian Basin Royalty Trust Com | 15.51 | 1.32 (7.86%) | 1,092,036 | Chart, Profile, More |
ELMD | Electromed, Inc. Common Stock | 1.86 | 0.15 (7.46%) | 4,400 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Wednesday, August 29, 2012
-
- JASO
- First Solar and Gafisa Get Things Shaking at Motley Fool Wed 6:20PM EDT
-
- GALT
- Healthcare Business Update: Genetic Tech POPS, Dendreon PERSEVERES at Wall St. Cheat Sheet Wed 6:08PM EDT
-
- AXR
BPT - NYSE stocks posting largest volume increases AP Wed 6:02PM EDT
- AXR
-
- AXR
BPT
PBT
XRS - NYSE stocks posting largest percentage decreases AP Wed 6:02PM EDT
- AXR
-
- ANCB
ARQL
DGLY - Nasdaq stocks posting largest percentage decreases AP Wed 6:02PM EDT
- ANCB
-
- ARQL
- Healthcare Business Recap: Lilly ABANDONS Schizophrenia Drug, ArQule Shares COLLAPSE at Wall St. Cheat Sheet Wed 5:52PM EDT
-
- DY
- WellPoint, Heinz, Sealed Air are market movers AP Wed 4:56PM EDT
-
- FRO
- Transportation Sector Wrap at Fox Business Wed 4:54PM EDT
-
- PBT
- Energy Sector Wrap at Fox Business Wed 4:50PM EDT
-
- DY
- Look for Clear Direction Come September Indie Research Wed 4:48PM EDT
-
- JASO
XRS - Baidu Drops as Slower Growth Outlook Damps ADRs: China Overnight at Bloomberg Wed 4:46PM EDT
- JASO
-
- TRIT
- Utilities Sector Wrap at Fox Business Wed 4:42PM EDT
-
- JKS
- Technology Sector Wrap at Fox Business Wed 4:41PM EDT
-
- OESX
- Consumer Cyclical Sector Wrap at Fox Business Wed 4:38PM EDT
-
- XRS
- Services Sector Wrap at Fox Business Wed 4:34PM EDT
-
- DY
- On The Fly: Closing Wrap at theflyonthewall.com Wed 4:27PM EDT
-
- JASO
- Yingli, JA Solar Cut Shipment Forecasts as Losses Widen at Bloomberg Wed 4:26PM EDT
-
- BPT
- When Royalty Trusts Cease To Be Royal at Seeking Alpha Wed 4:16PM EDT
-
- JASO
- JA Solar Earnings: These Numbers are Burning Investors Now at Wall St. Cheat Sheet Wed 4:09PM EDT
-
- ARQL
- Healthcare Review: Orexigen Therapeutics, TearLab, Medgenics Jump, ArQule & Discovery Laboratories Fall Thomson Reuters ONE Wed 3:47PM EDT
-
- DY
- Why Dycom Industries' Shares Dropped at Motley Fool Wed 3:35PM EDT
-
- ARQL
- Why ArQule Shares Nosedived at Motley Fool Wed 3:23PM EDT
-
- JKS
- Chinese solar firms sink as bad news rolls in AP Wed 3:00PM EDT
-
- FRO
- Frontline Management Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Wed 3:00PM EDT
-
- FRO
- A Crude Reality: Oil Tankers Drowning in Debt at Motley Fool Wed 2:57PM EDT
No comments:
Post a Comment