OTT | Otelco, Inc. | 4.314:00PM EDT | 3.07 (41.60%) | 1,366,778 | Chart, More |
OWW | Orbitz Worldwide, Inc. Common S | 3.474:04PM EDT | 1.19 (25.54%) | 1,657,341 | Chart, Profile, More |
EZCH | EZchip Semiconductor Limited | 29.314:00PM EDT | 9.77 (25.00%) | 4,089,546 | Chart, Profile, More |
ENPH | Enphase Energy, Inc. | 5.074:00PM EDT | 1.60 (23.99%) | 632,941 | Chart, Profile, More |
WG | Willbros Group, Inc. (DE) Commo | 5.534:04PM EDT | 1.50 (21.34%) | 2,679,982 | Chart, Profile, More |
PRMW | Primo Water Corporation | 1.154:00PM EDT | 0.31 (21.23%) | 1,831,213 | Chart, Profile, More |
JIVE | Jive Software, Inc. | 15.314:00PM EDT | 4.11 (21.16%) | 3,648,584 | Chart, Profile, More |
ALRN | American Learning Corporation | 0.904:00PM EDT | 0.24 (21.05%) | 8,048 | Chart, Profile, More |
PULS | Pulse Electronics Corporation C | 1.494:01PM EDT | 0.36 (19.46%) | 358,319 | Chart, Profile, More |
PSDV | pSivida Corp. | 1.703:59PM EDT | 0.39 (18.66%) | 768,183 | Chart, Profile, More |
NXTM | NxStage Medical, Inc. | 13.034:00PM EDT | 2.82 (17.79%) | 3,893,761 | Chart, Profile, More |
TRNX | Tornier N.V. | 18.004:00PM EDT | 3.87 (17.68%) | 1,215,109 | Chart, Profile, More |
HCKT | The Hackett Group, Inc. | 3.564:00PM EDT | 0.75 (17.40%) | 411,029 | Chart, Profile, More |
PCLN | priceline.com Incorporated | 562.324:00PM EDT | 117.48 (17.28%) | 6,686,250 | Chart, Profile, More |
BPAX | BioSante Pharmaceuticals, Inc. | 1.263:59PM EDT | 0.24 (16.00%) | 1,214,400 | Chart, Profile, More |
AXU | Alexco Resource Corp Common Sha | 3.654:00PM EDT | 0.69 (15.90%) | 1,348,950 | Chart, Profile, More |
MAG | Magnetek, Inc. | 12.304:00PM EDT | 2.30 (15.75%) | 39,525 | Chart, Profile, More |
ATPG | ATP Oil & Gas Corporation | 1.334:00PM EDT | 0.24 (15.29%) | 3,752,981 | Chart, Profile, More |
NVTL | Novatel Wireless, Inc. | 2.144:00PM EDT | 0.38 (15.08%) | 339,311 | Chart, Profile, More |
MCBF | Monarch Community Bancorp, Inc. | 1.021:23PM EDT | 0.17 (14.29%) | 300 | Chart, Profile, More |
SPPI | Spectrum Pharmaceuticals, Inc. | 11.814:00PM EDT | 1.96 (14.25%) | 7,315,583 | Chart, Profile, More |
AH | Accretive Health, Inc. Common S | 11.044:00PM EDT | 1.81 (14.09%) | 3,022,011 | Chart, Profile, More |
ALIM | Alimera Sciences, Inc. | 2.413:59PM EDT | 0.39 (14.06%) | 127,461 | Chart, Profile, More |
ARC | American Reprographics Company | 3.964:02PM EDT | 0.62 (13.54%) | 263,802 | Chart, Profile, More |
ATRS | Antares Pharma, Inc. | 4.064:00PM EDT | 0.60 (12.88%) | 4,693,694 | Chart, Profile, More |
No comments:
Post a Comment