Price % Losers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
OTT | Otelco, Inc. | 4.31 | 3.07 (41.60%) | 1,366,778 | Chart, More |
OWW | Orbitz Worldwide, Inc. Common S | 3.47 | 1.19 (25.54%) | 1,657,341 | Chart, Profile, More |
EZCH | EZchip Semiconductor Limited | 29.31 | 9.77 (25.00%) | 4,089,546 | Chart, Profile, More |
ENPH | Enphase Energy, Inc. | 5.07 | 1.60 (23.99%) | 632,941 | Chart, Profile, More |
WG | Willbros Group, Inc. (DE) Commo | 5.53 | 1.50 (21.34%) | 2,679,982 | Chart, Profile, More |
PRMW | Primo Water Corporation | 1.15 | 0.31 (21.23%) | 1,831,213 | Chart, Profile, More |
JIVE | Jive Software, Inc. | 15.31 | 4.11 (21.16%) | 3,648,584 | Chart, Profile, More |
ALRN | American Learning Corporation | 0.90 | 0.24 (21.05%) | 8,048 | Chart, Profile, More |
PULS | Pulse Electronics Corporation C | 1.49 | 0.36 (19.46%) | 358,319 | Chart, Profile, More |
PSDV | pSivida Corp. | 1.70 | 0.39 (18.66%) | 768,183 | Chart, Profile, More |
NXTM | NxStage Medical, Inc. | 13.03 | 2.82 (17.79%) | 3,893,761 | Chart, Profile, More |
TRNX | Tornier N.V. | 18.00 | 3.87 (17.68%) | 1,215,109 | Chart, Profile, More |
HCKT | The Hackett Group, Inc. | 3.56 | 0.75 (17.40%) | 411,029 | Chart, Profile, More |
PCLN | priceline.com Incorporated | 562.32 | 117.48 (17.28%) | 6,686,250 | Chart, Profile, More |
BPAX | BioSante Pharmaceuticals, Inc. | 1.26 | 0.24 (16.00%) | 1,214,400 | Chart, Profile, More |
AXU | Alexco Resource Corp Common Sha | 3.65 | 0.69 (15.90%) | 1,348,950 | Chart, Profile, More |
MAG | Magnetek, Inc. | 12.30 | 2.30 (15.75%) | 39,525 | Chart, Profile, More |
ATPG | ATP Oil & Gas Corporation | 1.33 | 0.24 (15.29%) | 3,752,981 | Chart, Profile, More |
NVTL | Novatel Wireless, Inc. | 2.14 | 0.38 (15.08%) | 339,311 | Chart, Profile, More |
MCBF | Monarch Community Bancorp, Inc. | 1.02 | 0.17 (14.29%) | 300 | Chart, Profile, More |
SPPI | Spectrum Pharmaceuticals, Inc. | 11.81 | 1.96 (14.25%) | 7,315,583 | Chart, Profile, More |
AH | Accretive Health, Inc. Common S | 11.04 | 1.81 (14.09%) | 3,022,011 | Chart, Profile, More |
ALIM | Alimera Sciences, Inc. | 2.41 | 0.39 (14.06%) | 127,461 | Chart, Profile, More |
ARC | American Reprographics Company | 3.96 | 0.62 (13.54%) | 263,802 | Chart, Profile, More |
ATRS | Antares Pharma, Inc. | 4.06 | 0.60 (12.88%) | 4,693,694 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Wednesday, August 8, 2012
-
- PCLN
- 1 Hot Stock That Could Get Even Hotter at Motley Fool Wed 7:49PM EDT
-
- AXU
- Alexco Files Flame & Moth and Bermingham Technical Reports Marketwire Wed 7:34PM EDT
-
- OWW
PCLN - Market Recap: Dean Foods SPIKES, Orbitz and Priceline CRASH Hard at Wall St. Cheat Sheet Wed 7:28PM EDT
- OWW
-
- PCLN
- It's Time for Some Stock Splits, Cramer Says at CNBC Wed 7:19PM EDT
-
- PCLN
- A Foolish Day in Consumer Stocks at Motley Fool Wed 7:01PM EDT
-
- PCLN
- [video] No Huddle Offense: Can Stock Splits Solidify Investor Confidence? at CNBC Wed 6:58PM EDT
-
- AH
- NYSE stocks posting largest percentage decreases AP Wed 6:06PM EDT
-
- EZCH
- Nasdaq stocks posting largest volume increases AP Wed 6:06PM EDT
-
- ENPH
EZCH
JIVE
SPPI - Nasdaq stocks posting largest percentage decreases AP Wed 6:06PM EDT
- ENPH
-
- OWW
- Why Travel Stocks Got Crushed Today at Motley Fool Wed 6:04PM EDT
-
- JIVE
- Jive Software Could Be The Next Social Selloff at Seeking Alpha Wed 5:52PM EDT
-
- SPPI
- Spectrum Pharma 2nd-qtr profit more than doubles AP Wed 5:41PM EDT
-
- OWW
- Priceline, Orbitz hurt by Europe’s woes at MarketWatch Wed 5:23PM EDT
-
- AXU
- Alexco Resource's CEO Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Wed 5:00PM EDT
-
- AH
- Services Sector Wrap at Fox Business Wed 4:53PM EDT
-
- SPPI
- Health Care Sector Wrap at Fox Business Wed 4:46PM EDT
-
- MAG
- Technology Sector Wrap at Fox Business Wed 4:42PM EDT
-
- ATPG
- Going Public: Not All It's Cracked Up to Be at Motley Fool Wed 4:42PM EDT
-
- ATRS
- ANTARES PHARMA, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online Wed 4:38PM EDT
-
- OTT
- OTELCO INC. Files SEC form 10-Q, Quarterly Report EDGAR Online Wed 4:36PM EDT
-
- AXU
- Basic Materials Sector Wrap at Fox Business Wed 4:36PM EDT
-
- OWW
- US STOCKS-S&P 500 just barely extends rally to Day Four at Reuters Wed 4:21PM EDT
-
- EZCH
- EZchip Semiconductor's CEO Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Wed 4:14PM EDT
-
- OWW
- STOCKS GO NOWHERE AND NOTHING HAPPENS: Here's What You Need To Know Business Insider Wed 4:00PM EDT
-
- OTT
- Otelco Inc.'s CEO Discusses Q2 2012 Results - Earnings Call Transcript at Seeking Alpha Wed 3:54PM EDT
No comments:
Post a Comment