CPSL | China Precision Steel, Inc. | 3.244:00PM EDT | 1.00 (44.64%) | 66,538 | Chart, Profile, More |
GENE | Genetic Technologies Ltd | 3.934:00PM EDT | 0.81 (25.96%) | 2,863,845 | Chart, Profile, More |
YELP | Yelp Inc. Class A Common Stock | 22.374:02PM EDT | 4.11 (22.51%) | 8,653,747 | Chart, Profile, More |
NYNY | Empire Resorts, Inc. | 1.953:59PM EDT | 0.30 (18.26%) | 136,563 | Chart, Profile, More |
CARV | Carver Bancorp, Inc. | 4.273:21PM EDT | 0.65 (17.96%) | 1,404 | Chart, Profile, More |
BSDM | BSD Medical Corporation | 1.653:59PM EDT | 0.22 (15.38%) | 46,338 | Chart, Profile, More |
IOT | Income Opportunity Realty Trust | 2.214:00PM EDT | 0.28 (14.51%) | 5,370 | Chart, Profile, More |
MYP | Citigroup Inc. Principal Protec | 12.304:00PM EDT | 1.55 (14.42%) | 9,575 | Chart, More |
JOSB | Jos. A. Bank Clothiers, Inc. | 47.444:00PM EDT | 5.81 (13.96%) | 4,325,410 | Chart, Profile, More |
MCP | Molycorp, Inc Common Stock $0.0 | 12.234:00PM EDT | 1.48 (13.77%) | 23,761,682 | Chart, Profile, More |
UCBA | United Community Bancorp | 7.2410:05AM EDT | 0.85 (13.30%) | 1,500 | Chart, Profile, More |
ANGI | Angie's List, Inc. | 10.224:00PM EDT | 1.19 (13.18%) | 1,312,895 | Chart, Profile, More |
BORN | China New Borun Corporation Ame | 2.364:03PM EDT | 0.26 (12.38%) | 211,285 | Chart, Profile, More |
HRT | Arrhythmia Research Technology | 2.534:00PM EDT | 0.28 (12.27%) | 2,690 | Chart, Profile, More |
SEE | Sealed Air Corporation Common S | 14.584:02PM EDT | 1.58 (12.15%) | 9,814,227 | Chart, Profile, More |
ONG | iPath Pure Beta Energy ETN | 41.724:00PM EDT | 4.47 (12.00%) | 3,400 | Chart, Profile, More |
SNFCA | Security National Financial Cor | 4.253:59PM EDT | 0.45 (11.84%) | 130,404 | Chart, Profile, More |
BLIN | Bridgeline Digital, Inc. | 1.244:00PM EDT | 0.13 (11.71%) | 48,096 | Chart, Profile, More |
MAKO | MAKO Surgical Corp. | 17.274:00PM EDT | 1.72 (11.06%) | 4,009,081 | Chart, Profile, More |
DVD | Dover Motorsports, Inc. Common | 1.444:04PM EDT | 0.14 (10.77%) | 582,588 | Chart, Profile, More |
APKT | Acme Packet, Inc. | 19.734:00PM EDT | 1.86 (10.41%) | 6,914,879 | Chart, Profile, More |
MCP-PA | Molycorp, Inc PFD CONV SER A | 46.124:00PM EDT | 4.27 (10.20%) | 54,501 | Chart, More |
ATTU | Attunity Ltd. | 7.253:59PM EDT | 0.67 (10.18%) | 136,861 | Chart, Profile, More |
ATEA | Astea International, Inc. | 4.843:56PM EDT | 0.44 (10.00%) | 18,435 | Chart, Profile, More |
KSWS | K-Swiss Inc. | 2.914:00PM EDT | 0.25 (9.40%) | 153,751 | Chart, Profile, More |
No comments:
Post a Comment