Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
CPSL | China Precision Steel, Inc. | 3.24 | 1.00 (44.64%) | 66,538 | Chart, Profile, More |
GENE | Genetic Technologies Ltd | 3.93 | 0.81 (25.96%) | 2,863,845 | Chart, Profile, More |
YELP | Yelp Inc. Class A Common Stock | 22.37 | 4.11 (22.51%) | 8,653,747 | Chart, Profile, More |
NYNY | Empire Resorts, Inc. | 1.95 | 0.30 (18.26%) | 136,563 | Chart, Profile, More |
CARV | Carver Bancorp, Inc. | 4.27 | 0.65 (17.96%) | 1,404 | Chart, Profile, More |
BSDM | BSD Medical Corporation | 1.65 | 0.22 (15.38%) | 46,338 | Chart, Profile, More |
IOT | Income Opportunity Realty Trust | 2.21 | 0.28 (14.51%) | 5,370 | Chart, Profile, More |
MYP | Citigroup Inc. Principal Protec | 12.30 | 1.55 (14.42%) | 9,575 | Chart, More |
JOSB | Jos. A. Bank Clothiers, Inc. | 47.44 | 5.81 (13.96%) | 4,325,410 | Chart, Profile, More |
MCP | Molycorp, Inc Common Stock $0.0 | 12.23 | 1.48 (13.77%) | 23,761,682 | Chart, Profile, More |
UCBA | United Community Bancorp | 7.24 | 0.85 (13.30%) | 1,500 | Chart, Profile, More |
ANGI | Angie's List, Inc. | 10.22 | 1.19 (13.18%) | 1,312,895 | Chart, Profile, More |
BORN | China New Borun Corporation Ame | 2.36 | 0.26 (12.38%) | 211,285 | Chart, Profile, More |
HRT | Arrhythmia Research Technology | 2.53 | 0.28 (12.27%) | 2,690 | Chart, Profile, More |
SEE | Sealed Air Corporation Common S | 14.58 | 1.58 (12.15%) | 9,814,227 | Chart, Profile, More |
ONG | iPath Pure Beta Energy ETN | 41.72 | 4.47 (12.00%) | 3,400 | Chart, Profile, More |
SNFCA | Security National Financial Cor | 4.25 | 0.45 (11.84%) | 130,404 | Chart, Profile, More |
BLIN | Bridgeline Digital, Inc. | 1.24 | 0.13 (11.71%) | 48,096 | Chart, Profile, More |
MAKO | MAKO Surgical Corp. | 17.27 | 1.72 (11.06%) | 4,009,081 | Chart, Profile, More |
DVD | Dover Motorsports, Inc. Common | 1.44 | 0.14 (10.77%) | 582,588 | Chart, Profile, More |
APKT | Acme Packet, Inc. | 19.73 | 1.86 (10.41%) | 6,914,879 | Chart, Profile, More |
MCP-PA | Molycorp, Inc PFD CONV SER A | 46.12 | 4.27 (10.20%) | 54,501 | Chart, More |
ATTU | Attunity Ltd. | 7.25 | 0.67 (10.18%) | 136,861 | Chart, Profile, More |
ATEA | Astea International, Inc. | 4.84 | 0.44 (10.00%) | 18,435 | Chart, Profile, More |
KSWS | K-Swiss Inc. | 2.91 | 0.25 (9.40%) | 153,751 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
JOSB [audio] Jos. A. Bank Clothiers Earnings Conference Call (live tomorrow at 11:00 am ET)
Wednesday, August 29, 2012
-
- MCP
YELP - Market Recap: Apple Pays for iPhones, Yelp Unlocked, WellPoint Loses its CEO at Wall St. Cheat Sheet Wed 7:18PM EDT
- MCP
-
- YELP
- [$$] A Yelp Surge Is Market's Surprise at The Wall Street Journal Wed 7:06PM EDT
-
- YELP
- Yelp Stock Surges, But Are Bears in Lying in Wait? at Bloomberg Wed 6:44PM EDT
-
- YELP
- Do the Shorts Know Something You Don't? at Motley Fool Wed 6:32PM EDT
-
- YELP
- Yelp Shares Surge Unexpectedly as Lock-Up Expires at Bloomberg Wed 6:28PM EDT
-
- MAKO
- Healthcare Business Report: MAKO’s PROFITABLE Link To Corin, Spectrum Will BUY Allos at Wall St. Cheat Sheet Wed 6:11PM EDT
-
- GENE
- Healthcare Business Update: Genetic Tech POPS, Dendreon PERSEVERES at Wall St. Cheat Sheet Wed 6:08PM EDT
-
- DVD
- NYSE stocks posting largest volume increases AP Wed 6:02PM EDT
-
- ANGI
APKT
ATTU
UCBA - Nasdaq stocks posting largest percentage increases AP Wed 6:02PM EDT
- ANGI
-
- MCP
SEE - NYSE stocks posting largest percentage increases AP Wed 6:02PM EDT
- MCP
-
- MCP
- Your First Move for Thursday, Aug. 30 at CNBC Wed 6:02PM EDT
-
- MCP
- [video] Fast Money Web Extra: Molycorp Up 10% at CNBC Wed 6:00PM EDT
-
- SEE
- Consumer Biz Review: Sealed Air Pops On RETIREMENT, GM & Ford Lose SHARE To Japan at Wall St. Cheat Sheet Wed 5:20PM EDT
-
- JOSB
SEE - Wednesday’s biggest gaining & declining stocks at MarketWatch Wed 5:19PM EDT
- JOSB
-
- ANGI
JOSB
SEE - Stocks stuck in a summer rut at CNNMoney.com Wed 5:16PM EDT
- ANGI
-
- MAKO
- Positive Signs for These Negative Cash Flow Stocks at Motley Fool Wed 5:08PM EDT
-
- JOSB
- [video] Stock Pops & Drops at CNBC Wed 5:00PM EDT
-
- ANGI
- Wednesday's Top Upgrades (and Downgrades) Motley Fool Wed 4:54PM EDT
-
- BORN
- Consumer/Non-Cyclical Sector Wrap at Fox Business Wed 4:46PM EDT
-
- MAKO
- Health Care Sector Wrap at Fox Business Wed 4:45PM EDT
-
- ANGI
APKT - Technology Sector Wrap at Fox Business Wed 4:41PM EDT
- ANGI
-
- UCBA
- Financial Sector Wrap at Fox Business Wed 4:36PM EDT
-
- MAKO
- U.S. Stocks Rise on GDP Data as Investors Await Bernanke at Bloomberg Wed 2:19PM EDT
-
- GENE
- Wall Street Transcript Interview with NanoViricides, Inc. (NNVC) CEO Eugene Seymour, M.D. Wall Street Transcript Wed 2:19PM EDT
-
- MAKO
- 5 Stocks Rising on Unusual Volume at TheStreet Wed 2:03PM EDT
No comments:
Post a Comment