Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SAVB | The Savannah Bancorp, Inc. | 9.03 | 3.48 (62.70%) | 386,176 | Chart, Profile, More |
DF | Dean Foods Company Common Stock | 17.46 | 5.04 (40.58%) | 30,416,040 | Chart, Profile, More |
RBPAA | Royal Bancshares of Pennsylvani | 2.10 | 0.40 (23.53%) | 13,185 | Chart, Profile, More |
GNMK | GenMark Diagnostics, Inc. | 7.05 | 1.32 (23.04%) | 854,937 | Chart, Profile, More |
TTGT | TechTarget, Inc. | 5.15 | 0.96 (22.91%) | 451,287 | Chart, Profile, More |
CFBK | Central Federal Corporation | 1.96 | 0.36 (22.50%) | 10,034 | Chart, Profile, More |
SKYW | SkyWest, Inc. | 8.17 | 1.48 (22.12%) | 1,679,920 | Chart, Profile, More |
ENOC | EnerNOC, Inc. | 8.34 | 1.51 (22.11%) | 1,953,805 | Chart, Profile, More |
CSPI | CSP Inc. | 4.94 | 0.79 (19.04%) | 84,751 | Chart, Profile, More |
CLWR | Clearwire Corporation | 1.78 | 0.28 (18.53%) | 28,991,287 | Chart, Profile, More |
KELYB | Kelly Services, Inc. | 14.47 | 2.22 (18.12%) | 1,000 | Chart, Profile, More |
GPOR | Gulfport Energy Corporation | 26.32 | 3.86 (17.19%) | 3,935,764 | Chart, Profile, More |
KELYA | Kelly Services, Inc. | 14.22 | 2.02 (16.56%) | 601,473 | Chart, Profile, More |
EVOL | Evolving Systems, Inc. | 6.70 | 0.95 (16.52%) | 187,765 | Chart, Profile, More |
APEI | American Public Education, Inc. | 32.18 | 4.53 (16.38%) | 730,415 | Chart, Profile, More |
SEM | Select Medical Holdings Corpora | 13.73 | 1.89 (15.96%) | 1,854,381 | Chart, Profile, More |
CSC | Computer Sciences Corporation C | 29.53 | 4.01 (15.71%) | 7,502,353 | Chart, Profile, More |
CLNT | Cleantech Solutions Internation | 2.52 | 0.32 (14.55%) | 686,968 | Chart, Profile, More |
KNXA | Kenexa Corporation Common Stock | 30.16 | 3.68 (13.90%) | 1,392,161 | Chart, Profile, More |
JVA | Coffee Holding Co., Inc. | 6.58 | 0.76 (13.06%) | 795,307 | Chart, Profile, More |
GCA | Global Cash Access Holdings, In | 7.42 | 0.85 (12.94%) | 1,695,374 | Chart, Profile, More |
BLMN | 12.41 | 1.41 (12.82%) | 10,940,397 | Chart, More | |
TECUB | Tecumseh Products Company | 6.11 | 0.69 (12.73%) | 6,163 | Chart, Profile, More |
TECUA | Tecumseh Products Company | 5.91 | 0.66 (12.57%) | 74,183 | Chart, Profile, More |
VC | Visteon Corporation Common Stoc | 39.55 | 4.36 (12.39%) | 2,705,415 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Wednesday, August 8, 2012
-
- DF
- [$$] Got Milk? Spinoff Shows Lure of Organic at The Wall Street Journal Wed 8:38PM EDT
-
- DF
- Market Recap: Dean Foods SPIKES, Orbitz and Priceline CRASH Hard at Wall St. Cheat Sheet Wed 7:28PM EDT
-
- DF
- A Foolish Day in Consumer Stocks at Motley Fool Wed 7:01PM EDT
-
- CLNT
DF
EVOL - Wednesday’s biggest gaining and declining stocks at MarketWatch Wed 6:35PM EDT
- CLNT
-
- DF
- This Food Stock Has Investors' Heads Spinning at Motley Fool Wed 6:32PM EDT
-
- BLMN
- A rally on Wall Street fades; Priceline tanks AP Wed 6:32PM EDT
-
- CSPI
SAVB - Nasdaq stocks posting largest volume increases AP Wed 6:06PM EDT
- CSPI
-
- CSC
GCA
KNXA
SEM - NYSE stocks posting largest percentage increases AP Wed 6:06PM EDT
- CSC
-
- ENOC
GNMK
SAVB
SKYW
TTGT - Nasdaq stocks posting largest percentage increases AP Wed 6:06PM EDT
- ENOC
-
- CLWR
- Most active Nasdaq-traded stocks AP Wed 6:06PM EDT
-
- KELYA
KELYB - Final Glance: Staffing companies AP Wed 6:06PM EDT
- KELYA
-
- CLWR
- Dish Tumbles After Profit Trails Analysts’ Estimates at Bloomberg Wed 4:53PM EDT
-
- KNXA
- Services Sector Wrap at Fox Business Wed 4:53PM EDT
-
- BLMN
- Outback Steakhouse Parent Bloomin' Brands Looks Attractive With $11/Share IPO at Seeking Alpha Wed 4:53PM EDT
-
- TECUB
- Capital Goods Sector Wrap at Fox Business Wed 4:52PM EDT
-
- JVA
- Consumer/Non-Cyclical Sector Wrap at Fox Business Wed 4:49PM EDT
-
- SEM
- Health Care Sector Wrap at Fox Business Wed 4:46PM EDT
-
- BLMN
- News Summary: Bloomin' Brands up in trading debut AP Wed 4:45PM EDT
-
- CSC
- H-P, Computer Sciences lead tech gains at MarketWatch Wed 4:45PM EDT
-
- CSC
- Technology Sector Wrap at Fox Business Wed 4:42PM EDT
-
- CSC
- Computer Sciences Management Discusses Q1 2013 Results - Earnings Call Transcript at Seeking Alpha Wed 4:40PM EDT
-
- CSC
- Dow Caps Longest Rise Since June as Hewlett-Packard Gains at Bloomberg Wed 4:39PM EDT
-
- VC
- Consumer Cyclical Sector Wrap at Fox Business Wed 4:33PM EDT
-
- KNXA
- Kenexa to Present at the Oppenheimer 15th Annual Technology, Internet & Communications Conference Business Wire Wed 4:05PM EDT
-
- CLWR
- UPDATE 3-Dish won't pay for AMC, furthers wireless plans at Reuters Wed 3:59PM EDT
No comments:
Post a Comment