Price % Losers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
ENVI | Envivio, Inc. | 2.48 | 3.22 (56.49%) | 4,317,238 | Chart, Profile, More |
LPR | Lone Pine Resources Inc. Common | 1.34 | 0.79 (37.09%) | 7,219,782 | Chart, Profile, More |
GRPN | Groupon, Inc. | 5.51 | 2.04 (27.02%) | 62,342,811 | Chart, Profile, More |
GSV | Gold Standard Ventures Corporat | 1.31 | 0.48 (26.82%) | 1,215,811 | Chart, Profile, More |
CARV | Carver Bancorp, Inc. | 4.40 | 1.47 (25.04%) | 12,087 | Chart, Profile, More |
ROYL | Royale Energy, Inc. | 2.14 | 0.67 (23.84%) | 625,827 | Chart, Profile, More |
SUMR | Summer Infant, Inc. | 2.51 | 0.72 (22.29%) | 218,303 | Chart, Profile, More |
LIVE | LiveDeal, Inc. | 4.93 | 1.27 (20.48%) | 90,867 | Chart, Profile, More |
ANGI | Angie's List, Inc. | 11.17 | 2.12 (15.95%) | 3,464,276 | Chart, Profile, More |
TNGN | Tengion, Inc. | 2.63 | 0.47 (15.16%) | 34,030 | Chart, Profile, More |
EDS | Exceed Company Ltd. | 1.93 | 0.32 (14.22%) | 97,760 | Chart, Profile, More |
KIOR | KiOR, Inc. | 6.86 | 1.12 (14.04%) | 808,664 | Chart, Profile, More |
RSOL | Real Goods Solar, Inc. | 0.96 | 0.15 (13.51%) | 41,191 | Chart, Profile, More |
MDGN-WT | 4.35 | 0.65 (12.93%) | 7,050 | Chart, More | |
GOL | Gol Linhas Aereas Inteligentes | 4.76 | 0.69 (12.66%) | 5,076,829 | Chart, Profile, More |
SYNC | Synacor, Inc. | 7.90 | 1.09 (12.12%) | 1,866,567 | Chart, Profile, More |
TFCO | Tufco Technologies, Inc. | 3.71 | 0.51 (12.09%) | 4,193 | Chart, Profile, More |
PPHM | Peregrine Pharmaceuticals Inc. | 2.52 | 0.34 (11.89%) | 12,568,398 | Chart, Profile, More |
OBCI | Ocean Bio-Chem, Inc. | 1.88 | 0.25 (11.74%) | 57,306 | Chart, Profile, More |
TW | Towers Watson & Co Common Stock | 51.68 | 6.87 (11.73%) | 2,137,188 | Chart, Profile, More |
SGMS | Scientific Games Corp | 6.20 | 0.80 (11.37%) | 1,480,132 | Chart, Profile, More |
NEON | Neonode Inc. | 3.85 | 0.48 (11.09%) | 882,623 | Chart, Profile, More |
TGS | Transportadora de Gas del Sur S | 1.69 | 0.21 (11.05%) | 111,868 | Chart, Profile, More |
FPP-WT | 1.06 | 0.13 (10.92%) | 35,116 | Chart, More | |
AMRS | Amyris, Inc. | 3.88 | 0.47 (10.80%) | 636,708 | Chart, Profile, More |
Get a Free trial of streaming real-time quotes, charts, and screener from NYSE, AMEX, and Nasdaq. |
Headlines
Tuesday, August 14, 2012
-
- GOL
- GOL Announces that PRASK Increased 3% over July 2011 PR Newswire Tue 9:13PM EDT
-
- ANGI
GRPN - Updates, advisories and surprises at MarketWatch Tue 8:31PM EDT
- ANGI
-
- GRPN
- Groupon tumult turns up the pressure on Mason Reuters Tue 8:26PM EDT
-
- GRPN
- Groupon tumult turns up the pressure on Mason at Reuters Tue 8:23PM EDT
-
- GRPN
- Cramer's 'Mad Money' Recap: There's No Place Like Home Stocks at TheStreet Tue 8:04PM EDT
-
- GRPN
- BUZZ After the Bell: Soros Buys Facebook Shares, JDS Uniphase Jumps 3% at Wall St. Cheat Sheet Tue 7:43PM EDT
-
- GOL
- Gol drops in Sao Paulo after wider quarterly loss at MarketWatch Tue 7:01PM EDT
-
- ANGI
- Tech Biz Replay: Apple Slashes JOBS In The UK, Ascent Solar ASCENDS Again at Wall St. Cheat Sheet Tue 6:26PM EDT
-
- LPR
- NYSE stocks posting largest volume increases AP Tue 6:03PM EDT
-
- ENVI
- Nasdaq stocks posting largest volume increases AP Tue 6:03PM EDT
-
- TW
- NYSE stocks posting largest percentage decreases AP Tue 6:03PM EDT
-
- ANGI
KIOR
LIVE
SYNC - Nasdaq stocks posting largest percentage decreases AP Tue 6:02PM EDT
- ANGI
-
- ANGI
- Groupon, Angie’s List plunge as techs slump at MarketWatch Tue 5:45PM EDT
-
- ANGI
- Groupon sheds quarter of its value as Street questions biz Reuters Tue 5:17PM EDT
-
- LIVE
- LIVEDEAL INC Files SEC form 10-Q, Quarterly Report EDGAR Online Tue 4:57PM EDT
-
- ENVI
LPR - Lone Pine Resources, Envivio: Biggest Price Decliners (LPR, ENVI) at The Wall Street Journal Tue 4:56PM EDT
- ENVI
-
- TW
- Services Sector Wrap at Fox Business Tue 4:50PM EDT
-
- OBCI
- Consumer/Non-Cyclical Sector Wrap at Fox Business Tue 4:49PM EDT
-
- TNGN
- Health Care Sector Wrap at Fox Business Tue 4:46PM EDT
-
- GOL
- Transportation Sector Wrap at Fox Business Tue 4:46PM EDT
-
- KIOR
- Basic Materials Sector Wrap at Fox Business Tue 4:38PM EDT
-
- NEON
- Consumer Cyclical Sector Wrap at Fox Business Tue 4:35PM EDT
-
- RSOL
- REAL GOODS SOLAR, INC. Files SEC form 10-Q, Quarterly Report EDGAR Online Tue 4:33PM EDT
-
- TNGN
- TENGION INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits EDGAR Online Tue 4:31PM EDT
No comments:
Post a Comment