GNK | Genco Shipping & Trading Limite | 3.004:02PM EDT | 0.91 (43.54%) | 4,382,793 | Chart, Profile, More |
ANIK | Anika Therapeutics Inc. | 15.114:00PM EDT | 3.32 (28.16%) | 556,829 | Chart, Profile, More |
ELLI | Ellie Mae, Inc. Common Stock | 24.834:04PM EDT | 5.38 (27.66%) | 2,438,548 | Chart, Profile, More |
GMCR | Green Mountain Coffee Roasters, | 22.664:00PM EDT | 4.75 (26.51%) | 34,508,604 | Chart, Profile, More |
STAA | STAAR Surgical Company | 6.494:00PM EDT | 1.35 (26.26%) | 843,570 | Chart, Profile, More |
UNTD | United Online, Inc. | 5.204:00PM EDT | 1.00 (23.81%) | 4,863,245 | Chart, Profile, More |
SATC | SatCon Technology Corporation | 1.263:59PM EDT | 0.24 (23.65%) | 607,348 | Chart, Profile, More |
DGAZ | VelocityShares 3X Inverse Natur | 25.964:00PM EDT | 4.79 (22.63%) | 208,888 | Chart, Profile, More |
SNCR | Synchronoss Technologies, Inc. | 22.054:00PM EDT | 4.03 (22.36%) | 1,538,946 | Chart, Profile, More |
CBM | Cambrex Corporation Common Stoc | 11.004:02PM EDT | 1.99 (22.09%) | 904,960 | Chart, Profile, More |
AMSC | American Superconductor Corpora | 4.304:00PM EDT | 0.76 (21.47%) | 1,174,327 | Chart, Profile, More |
FSLR | First Solar, Inc. | 17.934:00PM EDT | 3.13 (21.15%) | 28,202,961 | Chart, Profile, More |
MDAS | MedAssets, Inc. | 15.414:00PM EDT | 2.56 (19.92%) | 3,314,136 | Chart, Profile, More |
MITK | Mitek Systems, Inc. | 4.584:00PM EDT | 0.74 (19.27%) | 1,247,456 | Chart, Profile, More |
PRAA | Portfolio Recovery Associates, | 99.914:00PM EDT | 14.78 (17.36%) | 381,675 | Chart, Profile, More |
OMX | Officemax Incorporated | 4.994:02PM EDT | 0.73 (17.14%) | 4,607,878 | Chart, Profile, More |
HEES | H&E Equipment Services, Inc. | 16.434:00PM EDT | 2.39 (17.02%) | 584,063 | Chart, Profile, More |
YELP | Yelp Inc. Class A Common Stock | 22.004:02PM EDT | 3.18 (16.90%) | 2,671,573 | Chart, Profile, More |
CBEY | Cbeyond, Inc. | 7.904:00PM EDT | 1.14 (16.86%) | 279,334 | Chart, Profile, More |
SMA | Symmetry Medical Inc Common Sto | 8.764:02PM EDT | 1.25 (16.64%) | 434,946 | Chart, Profile, More |
RGEN | Repligen Corporation | 4.544:00PM EDT | 0.62 (15.82%) | 416,284 | Chart, Profile, More |
CHMT | Chemtura Corp. Common Stock | 14.954:03PM EDT | 1.96 (15.09%) | 2,397,892 | Chart, Profile, More |
KOLD | ProShares UltraShort DJ UBS Nat | 26.104:00PM EDT | 3.38 (14.87%) | 186,850 | Chart, Profile, More |
GASX | Direxion Daily Natural Gas Rela | 20.223:55PM EDT | 2.61 (14.82%) | 178,111 | Chart, Profile, More |
PGTI | PGT, Inc. | 3.054:00PM EDT | 0.39 (14.66%) | 112,016 | Chart, Profile, More |
No comments:
Post a Comment