MTG | MGIC Investment Corporation Com | 0.884:01PM EDT | 1.57 (64.08%) | 53,600,698 | Chart, Profile, More |
KCG | Knight Capital Group, Inc. Clas | 2.584:01PM EDT | 4.36 (62.82%) | 158,298,664 | Chart, Profile, More |
HALO | Halozyme Therapeutics, Inc. | 4.304:00PM EDT | 4.26 (49.77%) | 10,962,013 | Chart, Profile, More |
IRDMW | Iridium Communications Inc | 1.283:53PM EDT | 1.12 (46.64%) | 326,967 | Chart, Profile, More |
ARO | Aeropostale Inc Common Stock | 13.084:02PM EDT | 6.37 (32.75%) | 13,998,816 | Chart, Profile, More |
IRDMU | Iridium Communications Inc | 8.653:52PM EDT | 3.83 (30.69%) | 1,699 | Chart, More |
AVEO | AVEO Pharmaceuticals, Inc. | 9.754:00PM EDT | 3.55 (26.69%) | 1,598,583 | Chart, Profile, More |
GALTU | Galectin Therapeutics Inc. | 5.003:45PM EDT | 1.60 (24.24%) | 1,000 | Chart, More |
UGAZ | VelocityShares 3X Long Natural | 29.554:00PM EDT | 8.67 (22.68%) | 341,434 | Chart, Profile, More |
INCY | Incyte Corporation | 19.574:00PM EDT | 5.35 (21.47%) | 11,258,495 | Chart, Profile, More |
CEDC | Central European Distribution C | 2.514:00PM EDT | 0.68 (21.32%) | 1,395,605 | Chart, Profile, More |
AXTI | AXT Inc | 2.764:00PM EDT | 0.67 (19.53%) | 1,489,346 | Chart, Profile, More |
ROSG | Rosetta Genomics Ltd. | 5.764:00PM EDT | 1.35 (18.99%) | 1,286,106 | Chart, More |
ULBI | Ultralife Corporation | 3.194:00PM EDT | 0.70 (17.99%) | 360,749 | Chart, Profile, More |
RXN | Rexnord Corporation Common Stoc | 15.814:00PM EDT | 3.45 (17.91%) | 1,969,297 | Chart, Profile, More |
NTLS | NTELOS Holdings Corp. | 16.904:00PM EDT | 3.57 (17.44%) | 480,689 | Chart, Profile, More |
IRDM | Iridium Communications Inc | 7.514:00PM EDT | 1.54 (17.02%) | 1,888,638 | Chart, Profile, More |
SEE | Sealed Air Corporation Common S | 13.154:00PM EDT | 2.65 (16.77%) | 23,869,353 | Chart, Profile, More |
HDSN | Hudson Technologies, Inc. | 3.444:00PM EDT | 0.66 (16.10%) | 786,299 | Chart, Profile, More |
RLGT | Radiant Logistics, Inc. Common | 1.604:01PM EDT | 0.30 (15.79%) | 31,488 | Chart, Profile, More |
SNAK | Inventure Foods, Inc. | 6.134:00PM EDT | 1.12 (15.45%) | 552,223 | Chart, Profile, More |
LINC | Lincoln Educational Services Co | 3.554:00PM EDT | 0.64 (15.27%) | 411,407 | Chart, Profile, More |
CECO | Career Education Corporation | 3.134:00PM EDT | 0.56 (15.18%) | 2,867,633 | Chart, Profile, More |
CARB | Carbonite, Inc. | 7.894:00PM EDT | 1.37 (14.79%) | 770,150 | Chart, Profile, More |
USBI | United Security Bancshares, Inc | 5.173:45PM EDT | 0.81 (13.49%) | 3,625 | Chart, Profile, More |
No comments:
Post a Comment