KCG | Knight Capital Group, Inc. Clas | 4.05Aug 3 | 1.47 (56.98%) | 121,485,055 | Chart, Profile, More |
CFFC | Community Financial Corp. | 5.50Aug 3 | 1.60 (41.03%) | 108,102 | Chart, Profile, More |
NILE | Blue Nile, Inc. | 32.00Aug 3 | 8.25 (34.74%) | 1,828,074 | Chart, Profile, More |
GNK | Genco Shipping & Trading Limite | 3.73Aug 3 | 0.73 (24.33%) | 2,877,850 | Chart, Profile, More |
MELI | MercadoLibre, Inc. | 82.68Aug 3 | 16.16 (24.29%) | 3,047,462 | Chart, Profile, More |
MXL | MaxLinear, Inc Class A Common S | 5.61Aug 3 | 1.02 (22.22%) | 1,129,293 | Chart, Profile, More |
ATPG | ATP Oil & Gas Corporation | 1.36Aug 3 | 0.24 (21.43%) | 3,397,969 | Chart, Profile, More |
UDRL | Union Drilling, Inc. | 4.50Aug 3 | 0.75 (20.00%) | 282,588 | Chart, Profile, More |
USBI | United Security Bancshares, Inc | 6.20Aug 3 | 1.03 (19.92%) | 4,559 | Chart, Profile, More |
MX | MagnaChip Semiconductor Corpora | 12.31Aug 3 | 2.00 (19.40%) | 793,744 | Chart, Profile, More |
PRO | PROS Holdings, Inc. Common Stoc | 15.12Aug 3 | 2.37 (18.59%) | 300,527 | Chart, Profile, More |
GFF | Griffon Corporation Common Stoc | 9.88Aug 3 | 1.53 (18.32%) | 278,367 | Chart, Profile, More |
MCBF | Monarch Community Bancorp, Inc. | 1.24Aug 3 | 0.19 (18.10%) | 702 | Chart, Profile, More |
CEDC | Central European Distribution C | 2.96Aug 3 | 0.45 (17.93%) | 1,058,840 | Chart, Profile, More |
GGS | Global Geophysical Services, In | 4.99Aug 3 | 0.75 (17.69%) | 243,947 | Chart, Profile, More |
SCKT | SOCKET MOBILE INC | 1.40Aug 3 | 0.21 (17.65%) | 15,095 | Chart, Profile, More |
UEIC | Universal Electronics Inc. | 14.63Aug 3 | 2.11 (16.85%) | 189,530 | Chart, Profile, More |
XWES | World Energy Solutions Inc (DE) | 3.43Aug 3 | 0.49 (16.67%) | 78,742 | Chart, Profile, More |
OVLY | Oak Valley Bancorp (CA) | 6.85Aug 3 | 0.95 (16.10%) | 100 | Chart, Profile, More |
LNKD | LinkedIn Corporation Class A Co | 108.51Aug 3 | 15.00 (16.04%) | 9,900,783 | Chart, Profile, More |
PZN | Pzena Investment Management Inc | 4.78Aug 3 | 0.66 (16.02%) | 16,680 | Chart, Profile, More |
ELOQ | Eloqua, Inc. | 14.95Aug 3 | 2.06 (15.98%) | 490,122 | Chart, Profile, More |
OPEN | OpenTable, Inc. | 39.55Aug 3 | 5.40 (15.81%) | 3,962,463 | Chart, Profile, More |
SRZ | Sunrise Senior Living, Inc. Com | 7.58Aug 3 | 1.00 (15.20%) | 2,100,855 | Chart, Profile, More |
MTSC | MTS Systems Corporation | 49.52Aug 3 | 6.50 (15.11%) | 161,170 | Chart, Profile, More |
No comments:
Post a Comment