ZIP | Zipcar, Inc. | 6.75Aug 3 | 3.88 (36.50%) | 5,464,830 | Chart, More |
MCP | Molycorp, Inc Common Stock $0.0 | 11.49Aug 3 | 4.58 (28.50%) | 21,097,196 | Chart, Profile, More |
ZAGG | ZAGG Inc | 8.31Aug 3 | 2.39 (22.34%) | 3,875,350 | Chart, Profile, More |
PTIX | Performance Technologies, Incor | 1.50Aug 3 | 0.40 (21.05%) | 98,034 | Chart, Profile, More |
SCOR | comScore, Inc. | 12.21Aug 3 | 3.24 (20.97%) | 2,125,811 | Chart, Profile, More |
MTSI | M/A-COM Technology Solutions Ho | 13.23Aug 3 | 3.48 (20.83%) | 765,062 | Chart, Profile, More |
MCP-PA | Molycorp, Inc PFD CONV SER A | 36.35Aug 3 | 9.33 (20.43%) | 186,844 | Chart, More |
HNT | Health Net Inc. Common Stock | 18.36Aug 3 | 4.34 (19.12%) | 12,261,199 | Chart, Profile, More |
ATSG | Air Transport Services Group, I | 3.91Aug 3 | 0.91 (18.88%) | 1,231,085 | Chart, Profile, More |
OMPI | Obagi Medical Products, Inc. | 12.21Aug 3 | 2.79 (18.60%) | 2,799,878 | Chart, Profile, More |
JAXB | Jacksonville Bancorp, Inc. | 1.20Aug 3 | 0.26 (17.81%) | 30,782 | Chart, Profile, More |
ROSG | Rosetta Genomics Ltd. | 4.77Aug 3 | 0.99 (17.19%) | 4,453,346 | Chart, More |
CMFO | China Marine Food Group Limited | 0.84Aug 3 | 0.17 (16.83%) | 13,108 | Chart, Profile, More |
ACTV | The Active Network, Inc. Common | 11.75Aug 3 | 2.20 (15.77%) | 1,646,108 | Chart, Profile, More |
DLB | Dolby Laboratories Common Stock | 30.67Aug 3 | 5.13 (14.33%) | 3,475,140 | Chart, Profile, More |
BODY | Body Central Corp. | 8.22Aug 3 | 1.37 (14.29%) | 2,256,874 | Chart, Profile, More |
ANLY | Analysts International Corporat | 3.62Aug 3 | 0.59 (14.01%) | 56,303 | Chart, Profile, More |
DWTI | VelocityShares 3X Inverse Crude | 51.81Aug 3 | 8.22 (13.70%) | 5,880 | Chart, Profile, More |
RBCN | Rubicon Technology, Inc. | 9.26Aug 3 | 1.44 (13.46%) | 665,741 | Chart, Profile, More |
CEC | CEC Entertainment, Inc. Common | 28.96Aug 3 | 4.49 (13.42%) | 891,328 | Chart, Profile, More |
UVXY | ProShares Trust Ultra VIX Short | 6.02Aug 3 | 0.92 (13.27%) | 19,208,777 | Chart, Profile, More |
LTBR | Lightbridge Corporation | 2.27Aug 3 | 0.32 (12.36%) | 23,990 | Chart, Profile, More |
CNR | China Metro-Rural Holdings Limi | 0.93Aug 3 | 0.13 (12.26%) | 1,963 | Chart, Profile, More |
SFSA | iPath Short Extended S&P 500 TR | 17.40Aug 3 | 2.41 (12.17%) | 10,406 | Chart, Profile, More |
ROSA | iPath Short Extended Russell 10 | 17.77Aug 3 | 2.44 (12.07%) | 100 | Chart, Profile, More |
No comments:
Post a Comment