CDZI | Cadiz, Inc. | 9.944:00PM EDT | 2.84 (40.00%) | 1,220,072 | Chart, Profile, More |
SIMG | Silicon Image, Inc. | 4.804:00PM EDT | 0.88 (22.45%) | 7,757,850 | Chart, Profile, More |
WZE | WIZZARD SOFTWARE CORPORATION Co | 4.254:02PM EDT | 0.75 (21.43%) | 481,355 | Chart, Profile, More |
MEET | MeetMe, Inc. Common Stock (DE) | 1.934:00PM EDT | 0.28 (16.97%) | 315,949 | Chart, Profile, More |
HAUP | Hauppauge Digital, Inc. | 1.323:59PM EDT | 0.19 (16.81%) | 667,111 | Chart, Profile, More |
RFP | Resolute Forest Products Inc. C | 10.674:02PM EDT | 1.49 (16.23%) | 2,588,223 | Chart, Profile, More |
CPRX | Catalyst Pharmaceutical Partner | 1.434:00PM EDT | 0.18 (14.38%) | 2,020,437 | Chart, Profile, More |
IDCC | InterDigital, Inc. | 31.184:00PM EDT | 3.88 (14.21%) | 5,108,364 | Chart, Profile, More |
BXDC | Barclays Short C Leveraged Inve | 26.734:00PM EDT | 3.26 (13.89%) | 19,450 | Chart, Profile, More |
FSGI | First Security Group, Inc. | 2.893:13PM EDT | 0.35 (13.78%) | 926 | Chart, Profile, More |
MTEX | Mannatech, Incorporated | 6.872:03PM EDT | 0.82 (13.55%) | 544 | Chart, Profile, More |
SBGI | Sinclair Broadcast Group, Inc. | 11.514:00PM EDT | 1.31 (12.84%) | 1,951,222 | Chart, Profile, More |
CFBK | Central Federal Corporation | 1.593:58PM EDT | 0.18 (12.77%) | 5,600 | Chart, Profile, More |
RTI | RTI International Metals, Inc. | 25.314:05PM EDT | 2.86 (12.74%) | 1,197,356 | Chart, Profile, More |
BSDM | BSD Medical Corporation | 1.333:59PM EDT | 0.15 (12.71%) | 85,195 | Chart, Profile, More |
RDN | Radian Group Inc. Common Stock | 3.134:02PM EDT | 0.33 (11.79%) | 9,375,459 | Chart, Profile, More |
VG | Vonage Holdings Corp. Common St | 2.004:01PM EDT | 0.21 (11.73%) | 7,030,631 | Chart, Profile, More |
ROG | Rogers Corporation Common Stock | 40.004:05PM EDT | 4.15 (11.58%) | 301,321 | Chart, Profile, More |
MOC | Command Security Corporation Co | 1.224:00PM EDT | 0.13 (11.56%) | 40,800 | Chart, Profile, More |
MSON | MISONIX, Inc. | 2.853:59PM EDT | 0.29 (11.28%) | 20,173 | Chart, Profile, More |
MRGE | Merge Healthcare Incorporated. | 3.294:00PM EDT | 0.33 (11.15%) | 2,600,923 | Chart, Profile, More |
FTR | Frontier Communications Corpora | 4.344:00PM EDT | 0.42 (10.71%) | 50,411,169 | Chart, Profile, More |
GRWN | iPath Pure Beta Softs ETN | 37.194:00PM EDT | 3.52 (10.45%) | 2,100 | Chart, Profile, More |
RATE | Bankrate, Inc. Common Stock | 17.574:06PM EDT | 1.62 (10.16%) | 2,816,844 | Chart, Profile, More |
CEP | Constellation Energy Partners, | 1.414:00PM EDT | 0.13 (10.16%) | 99,628 | Chart, Profile, More |
No comments:
Post a Comment